training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Corporate governance of an organization | Exams: - | budget places: | paid seats: 315 ₽ per year | |
| digital technologies | Exams: Russian language, Mathematics, Physics, computer science | budget places: | paid seats: 255 000 ₽ per year | |
| web development | Exams: Mathematics, Russian language, Physics, computer science | budget places: | paid seats: 270 000 ₽ per year | |
| artificial intelligence systems | Exams: Russian language, Mathematics, Physics, computer science | budget places: | paid seats: 270 000 ₽ per year | |
| information management | Exams: Comprehensive exam in the direction of preparation 38.04.02 Management (IEMIT: Information Management) | budget places: | paid seats: 295 000 ₽ per year | |
| State and municipal social policy | Exams: - | budget places: | paid seats: 300 000 ₽ per year | |
| management of a medical organization | Exams: Comprehensive exam in the direction of preparation 38.04.02 Management (IU FMI) | budget places: | paid seats: 305 000 ₽ per year | |
| Management in the field of culture, education and science | Exams: - | budget places: | paid seats: 310 000 ₽ per year | |
| leadership management and organizational transformation | Exams: Comprehensive exam in the direction of preparation 38.04.02 Management (IU FMI) | budget places: | paid seats: 315 000 ₽ per year | |
| Interstate interaction (with in-depth study of a foreign language) | Exams: Comprehensive exam in the direction of preparation 38.04.04 State and municipal administration | budget places: | paid seats: 315 000 ₽ per year | |
| business economics | Exams: Russian language, Mathematics, social studies, History, Foreign language, Geography, History, computer science | budget places: | paid seats: 320 000 ₽ per year | |
| Investment and Innovation Management in Economics | Exams: - | budget places: | paid seats: 330 000 ₽ per year | |
| Internal policy and social architecture | Exams: - | budget places: | paid seats: 340 000 ₽ per year | |
| Psychology of Crisis States and Clinical Psychology | Exams: - | budget places: | paid seats: 340 000 ₽ per year | |
| Political Governance and Social Architecture | Exams: - | budget places: | paid seats: 350 000 ₽ per year | |
| Personality psychology | Exams: Comprehensive exam in the direction of preparation 37.04.01 Psychology (Personality Psychology) | budget places: | paid seats: 350 000 ₽ per year | |
| State regulation of the economy | Exams: - | budget places: | paid seats: 350 000 ₽ per year | |
| Sports Management | Exams: - | budget places: | paid seats: 370 000 ₽ per year | |
| Management of investment and construction activities | Exams: Comprehensive exam in the direction of preparation 38.04.02 Management (IU FMI) | budget places: | paid seats: 370 000 ₽ per year | |
| business journalism | Exams: Literature, Russian language, Creative Trial | budget places: | paid seats: 370 000 ₽ per year | |
| finance and credit | Exams: Russian language, Mathematics, Foreign language, social studies, computer science | budget places: | paid seats: 380 000 ₽ per year | |
| data analysis and artificial intelligence | Exams: Mathematics, Russian language, computer science, Physics | budget places: | paid seats: 380 000 ₽ per year | |
| strategic marketing | Exams: Comprehensive exam in the direction of preparation 38.04.02 (IU FM: Strategic Marketing) | budget places: | paid seats: 385 000 ₽ per year | |
| Political and Cultural History of Europe (with advanced foreign language study) | Exams: Comprehensive exam in the direction of preparation 46.04.01 History | budget places: | paid seats: 400 000 ₽ per year | |
| hospitality business management | Exams: Comprehensive exam in the direction of preparation 38.04.02 ("Business Management in Hospitality") | budget places: | paid seats: 400 000 ₽ per year | |
| political governance | Exams: Comprehensive exam in the direction of preparation 41.04.04 Political Science (Political Management) | budget places: | paid seats: 400 000 ₽ per year | |
| Socio-economic history of Russia and the world | Exams: - | budget places: | paid seats: 400 000 ₽ per year | |
| Public Administration and National Security | Exams: Comprehensive exam in the direction of preparation 38.04.04 State and municipal administration | budget places: | paid seats: 402 000 ₽ per year | |
| General and strategic management | Exams: Comprehensive exam in the direction of preparation 38.04.02 Management | budget places: | paid seats: 412 000 ₽ per year | |
| Modern sociological research: design, conduct, analytics | Exams: Comprehensive exam in the direction of preparation 39.04.01 Sociology | budget places: | paid seats: 415 000 ₽ per year | |
| Philology and Translation | Exams: - | budget places: | paid seats: 420 000 ₽ per year | |
| Cognitive Psychology: From Classical Theories to Contemporary Virtual Reality Research | Exams: - | budget places: | paid seats: 420 000 ₽ per year | |
| Urban cultures | Exams: - | budget places: | paid seats: 420 000 ₽ per year | |
| History | Exams: - | budget places: | paid seats: 420 000 ₽ per year | |
| State and Legal Studies Profile | Exams: - | budget places: | paid seats: 435 000 ₽ per year | |
| regional economy | Exams: Mathematics, Russian language, computer science, History, Foreign language, Geography, social studies | budget places: | paid seats: 436 000 ₽ per year | |
| Artificial intelligence and machine learning | Exams: - | budget places: | paid seats: 440 000 ₽ per year | |
| Computer game development (Game design) | Exams: Comprehensive exam in the direction of preparation 09.04.03 (IEMIT: Computer game development) | budget places: | paid seats: 440 000 ₽ per year | |
| Financial and legal profile | Exams: social studies, Russian language, Foreign language, computer science, History, Mathematics | budget places: | paid seats: 440 000 ₽ per year | |
| Management Psychology | Exams: - | budget places: | paid seats: 440 000 ₽ per year | |
| data analysis and artificial intelligence | Exams: Comprehensive exam in 09.04.03 (Data Analysis and Artificial Intelligence) | budget places: | paid seats: 450 000 ₽ per year | |
| Financial Transformation Leader 3.0 | Exams: Comprehensive exam in the direction of preparation 38.04.02 (IU FF: "Leader of financial transformation 3.0") | budget places: | paid seats: 450 000 ₽ per year | |
| Psychology: Modern Theory and Practice | Exams: - | budget places: | paid seats: 450 000 ₽ per year | |
| Internal Brand Management and Corporate Culture | Exams: - | budget places: | paid seats: 450 000 ₽ per year | |
| Psychological counseling and coaching | Exams: - | budget places: | paid seats: 450 000 ₽ per year | |
| Creative industries and digital projects | Exams: - | budget places: | paid seats: 450 000 ₽ per year | |
| Product marketing, analytics, and neuroscience | Exams: Comprehensive exam in the direction of preparation (Product Marketing, Analytics, and Neuroscience) | budget places: | paid seats: 450 000 ₽ per year | |
| applied digital technologies | Exams: Mathematics, Russian language, Physics, computer science | budget places: | paid seats: 450 000 ₽ per year | |
| Risk Management and Compliance | Exams: - | budget places: | paid seats: 460 000 ₽ per year | |
| Strategic Management and Public Policy | Exams: Comprehensive exam in the direction of preparation 38.04.02 Management | budget places: | paid seats: 460 000 ₽ per year | |
| international sports management | Exams: Comprehensive exam in the direction of preparation 38.04.02 ("International Sports Management") | budget places: | paid seats: 460 000 ₽ per year | |
| Business Management in Hospitality and Tourism | Exams: - | budget places: | paid seats: 460 000 ₽ per year | |
| business analytics | Exams: Comprehensive exam in the direction of preparation 38.04.05 Business Informatics (IEMIT: Business Analytics) | budget places: | paid seats: 460 000 ₽ per year | |
| Sociology: Methods for Studying Change | Exams: - | budget places: | paid seats: 465 000 ₽ per year | |
| Advertising and Public Relations | Exams: - | budget places: | paid seats: 465 000 ₽ per year | |
| Digital Project Management | Exams: - | budget places: | paid seats: 470 000 ₽ per year | |
| Tourism Industry and Regional Development | Exams: - | budget places: | paid seats: 470 000 ₽ per year | |
| IT Product Management | Exams: - | budget places: | paid seats: 470 000 ₽ per year | |
| Innovation Management | Exams: - | budget places: | paid seats: 475 000 ₽ per year | |
| Digital technologies and information systems development | Exams: - | budget places: | paid seats: 475 000 ₽ per year | |
| Business strategies and socially responsible management | Exams: Comprehensive Examination (IU FMOiB: "Business Strategies and Socially Responsible Management") | budget places: | paid seats: 480 000 ₽ per year | |
| Banks, finance, investments | Exams: Comprehensive exam in the direction of preparation 38.04.01 Economics (IU FF: Banks, Finance, Investments) | budget places: | paid seats: 480 000 ₽ per year | |
| corporate economics | Exams: Comprehensive exam in the direction of preparation 38.04.01 Economics (IEMIT: "Economics of the Media Industry") | budget places: | paid seats: 480 000 ₽ per year | |
| Finance: Accounting, Analysis, and Audit | Exams: Comprehensive exam in the direction of preparation 38.04.01 (IU FF "Finance: Accounting, Analysis, and Audit") | budget places: | paid seats: 480 000 ₽ per year | |
| International economic cooperation | Exams: - | budget places: | paid seats: 480 000 ₽ per year | |
| Media industry economics | Exams: Comprehensive exam in the direction of preparation 38.04.01 Economics (IEMIT: "Economics of the Media Industry") | budget places: | paid seats: 480 000 ₽ per year | |
| Public Administration of Economic Development | Exams: - | budget places: | paid seats: 480 000 ₽ per year | |
| Economics and Law | Exams: Comprehensive exam in the direction of preparation 38.04.01 (Economics and Law, Corporate Economics) | budget places: | paid seats: 480 000 ₽ per year | |
| Digital Management and Applied Analytics | Exams: - | budget places: | paid seats: 480 000 ₽ per year | |
| business informatics | Exams: Russian language, Mathematics, History, computer science, social studies | budget places: | paid seats: 485 000 ₽ per year | |
| Public Service and Organization Personnel Management | Exams: social studies, Russian language, Mathematics, Foreign language, History | budget places: | paid seats: 485 000 ₽ per year | |
| territorial development project management | Exams: Comprehensive exam in the direction of preparation 38.04.02 Management | budget places: | paid seats: 490 000 ₽ per year | |
| Practical Law and Economic Justice | Exams: - | budget places: | paid seats: 495 000 ₽ per year | |
| Financial control and state audit | Exams: - | budget places: | paid seats: 500 000 ₽ per year | |
| Public relations and media policy | Exams: - | budget places: | paid seats: 500 000 ₽ per year | |
| Public and municipal finance management | Exams: - | budget places: | paid seats: 500 000 ₽ per year | |
| Hotel and restaurant business | Exams: - | budget places: | paid seats: 500 000 ₽ per year | |
| Business Management | Exams: - | budget places: | paid seats: 500 000 ₽ per year | |
| Digital platforms and omnichannel communications | Exams: - | budget places: | paid seats: 500 000 ₽ per year | |
| Personnel Management in Public Service and Corporations | Exams: - | budget places: | paid seats: 500 000 ₽ per year | |
| Civil Service and Personnel Policy | Exams: Comprehensive exam in the direction of preparation 38.04.04 State and municipal administration | budget places: | paid seats: 510 000 ₽ per year | |
| International law for the state and the citizen | Exams: Comprehensive exam in the direction of preparation 40.04.01 Jurisprudence (IPNB-1, testing) | budget places: | paid seats: 510 000 ₽ per year | |
| Economics and Finance | Exams: Comprehensive exam in the direction of preparation 38.04.01 Economics (IEMIT: "Economics and Finance") | budget places: | paid seats: 510 000 ₽ per year | |
| Regional policy and territorial development | Exams: - | budget places: | paid seats: 520 000 ₽ per year | |
| Tourism industry management | Exams: Mathematics, Russian language, social studies, computer science, Foreign language | budget places: | paid seats: 520 000 ₽ per year | |
| Public Administration Security and Anti-Corruption | Exams: - | budget places: | paid seats: 520 000 ₽ per year | |
| project and program management | Exams: Comprehensive exam in the direction of preparation 38.04.04 State and municipal administration | budget places: | paid seats: 520 000 ₽ per year | |
| Management in the sports industry | Exams: Mathematics, Russian language, social studies, Foreign language, computer science | budget places: | paid seats: 520 000 ₽ per year | |
| Foreign Policy and International Cooperation (with advanced study of foreign languages) | Exams: Comprehensive exam in the direction of preparation 41.04.01 Foreign Regional Studies | budget places: | paid seats: 520 000 ₽ per year | |
| public communications management | Exams: Foreign (English) language (ION: 42.04.01 Advertising & PR), Comprehensive exam in the direction of preparation 42.04.01 Advertising and Public Relations | budget places: | paid seats: 525 000 ₽ per year | |
| Sociology of Advertising and Media Studies | Exams: - | budget places: | paid seats: 525 000 ₽ per year | |
| Journalism and Media Technologies | Exams: - | budget places: | paid seats: 530 000 ₽ per year | |
| Financial and legal profile (legal support of financial technologies) | Exams: social studies, Russian language, Mathematics, Foreign language, computer science, History | budget places: | paid seats: 530 000 ₽ per year | |
| Digital State (strategic development of the information society) | Exams: - | budget places: | paid seats: 530 000 ₽ per year | |
| Economics, Finance and Data Analysis | Exams: - | budget places: | paid seats: 545 000 ₽ per year | |
| Digital Business and Logistics | Exams: - | budget places: | paid seats: 550 000 ₽ per year | |
| Innovation Management | Exams: - | budget places: | paid seats: 550 000 ₽ per year | |
| Political consulting and global change | Exams: - | budget places: | paid seats: 550 000 ₽ per year | |
| Public policy: public communications and artificial intelligence | Exams: Russian language, social studies, History, Foreign language, Geography | budget places: | paid seats: 550 000 ₽ per year | |
| Civil law, family law, private international law | Exams: - | budget places: | paid seats: 560 000 ₽ per year | |
| International Law and Legal Practice | Exams: - | budget places: | paid seats: 560 000 ₽ per year | |
| State and legal | Exams: - | budget places: | paid seats: 560 000 ₽ per year | |
| Civil law | Exams: - | budget places: | paid seats: 560 000 ₽ per year | |
| Civil law, civil procedure, arbitration procedure | Exams: - | budget places: | paid seats: 560 000 ₽ per year | |
| Information and Legal Profile (Legal Support of the Digital Economy) | Exams: social studies, Russian language, Mathematics, History, Foreign language, computer science | budget places: | paid seats: 560 000 ₽ per year | |
| International Sports Law Lex Sportiva | Exams: - | budget places: | paid seats: 560 000 ₽ per year | |
| Legal regulation of international supply chains and foreign economic activity | Exams: - | budget places: | paid seats: 560 000 ₽ per year | |
| Lawyer for business, government, and human rights protection | Exams: - | budget places: | paid seats: 560 000 ₽ per year | |
| Financial law, tax law and taxation | Exams: - | budget places: | paid seats: 560 000 ₽ per year | |
| Money, banks, financial markets | Exams: Russian language, Mathematics, Foreign language, computer science, social studies | budget places: | paid seats: 570 000 ₽ per year | |
| International Business Law (LLM program in International Business Law). | Exams: Comprehensive exam in the direction of preparation 40.04.01 Jurisprudence | budget places: | paid seats: 570 000 ₽ per year | |
| Urban Studies and Urban Studies | Exams: Mathematics, Russian language, Foreign language, social studies | budget places: | paid seats: 580 000 ₽ per year | |
| Law: interdisciplinary studies | Exams: - | budget places: | paid seats: 585 000 ₽ per year | |
| Management of the sports industry | Exams: - | budget places: | paid seats: 600 000 ₽ per year | |
| Digital Communications and New Media | Exams: - | budget places: | paid seats: 600 000 ₽ per year | |
| Economics of the fuel and energy sector | Exams: - | budget places: | paid seats: 600 000 ₽ per year | |
| Social architecture and production in the creative industries | Exams: - | budget places: | paid seats: 600 000 ₽ per year | |
| Advertising and Public Relations in the Digital Environment | Exams: - | budget places: | paid seats: 600 000 ₽ per year | |
| Fashion Industry and Global Trends | Exams: - | budget places: | paid seats: 620 000 ₽ per year | |
| Strategic Communications | Exams: - | budget places: | paid seats: 620 000 ₽ per year | |
| multimedia design | Exams: Comprehensive exam in the direction of preparation 54.04.01 Design (Multimedia Design), Creative exam (design project) (ION) | budget places: | paid seats: 630 000 ₽ per year | |
| production management | Exams: Russian language, Mathematics, social studies, History, computer science, Foreign language | budget places: | paid seats: 630 000 ₽ per year | |
| International Law and Comparative Law | Exams: Russian language, social studies, Mathematics, History, Foreign language, computer science | budget places: | paid seats: 635 000 ₽ per year | |
| Financial control and state audit | Exams: - | budget places: | paid seats: 640 000 ₽ per year | |
| Convergent journalism | Exams: - | budget places: | paid seats: 650 000 ₽ per year | |
| Economics of Enterprises and Organizations | Exams: - | budget places: | paid seats: 650 000 ₽ per year | |
| Digital state | Exams: social studies, Russian language, Mathematics, History, Foreign language | budget places: | paid seats: 650 000 ₽ per year | |
| Social Architecture of Public Administration "RESOURCE of Russia" | Exams: - | budget places: | paid seats: 650 000 ₽ per year | |
| Effective public administration | Exams: - | budget places: | paid seats: 650 000 ₽ per year | |
| ESG project management | Exams: Mathematics, Russian language, History, social studies, Foreign language, computer science | budget places: | paid seats: 650 000 ₽ per year | |
| Regional Leaders. Moscow | Exams: - | budget places: | paid seats: 650 000 ₽ per year | |
| Legal support of state and municipal administration | Exams: - | budget places: | paid seats: 650 000 ₽ per year | |
| Digital communications and artificial intelligence | Exams: Russian language, social studies, History, Foreign language, computer science | budget places: | paid seats: 650 000 ₽ per year | |
| International cooperation and diplomacy | Exams: History, Russian language, Geography, Foreign language, social studies | budget places: | paid seats: 660 000 ₽ per year | |
| International sustainable development programs | Exams: History, Russian language, Foreign language, Geography, social studies, computer science | budget places: | paid seats: 660 000 ₽ per year | |
| International and Integration Law (with advanced study of a foreign language (the language of the region)) | Exams: - | budget places: | paid seats: 665 000 ₽ per year | |
| Media project production and management | Exams: Russian language, Literature, History, social studies, Foreign language, Geography | budget places: | paid seats: 670 000 ₽ per year | |
| Media support for state interests: international broadcasting and new media | Exams: - | budget places: | paid seats: 670 000 ₽ per year | |
| Marketing | Exams: Russian language, Mathematics, social studies, Foreign language, computer science | budget places: | paid seats: 670 000 ₽ per year | |
| Foreign policy and public administration | Exams: Russian language, social studies, Foreign language, History, Mathematics | budget places: | paid seats: 676 000 ₽ per year | |
| Economic analysis in the modern world | Exams: - | budget places: | paid seats: 680 000 ₽ per year | |
| Corporate Finance: Accounting, Analysis and Audit | Exams: - | budget places: | paid seats: 690 000 ₽ per year | |
| Banks and financial markets | Exams: - | budget places: | paid seats: 690 000 ₽ per year | |
| Strategic company management | Exams: Mathematics, Russian language, social studies, Foreign language | budget places: | paid seats: 695 000 ₽ per year | |
| Law (with advanced legal English and common law) | Exams: social studies, Russian language, Mathematics, History, Foreign language, computer science | budget places: | paid seats: 695 000 ₽ per year | |
| International management | Exams: - | budget places: | paid seats: 730 000 ₽ per year | |
| entrepreneurship and business performance management | Exams: Russian language, Mathematics, computer science, social studies, Foreign language | budget places: | paid seats: 750 000 ₽ per year | |
| Management in the fashion industry | Exams: Mathematics, Russian language, Foreign language, social studies | budget places: | paid seats: 750 000 ₽ per year | |
| Financial Management and Investments | Exams: - | budget places: | paid seats: 750 000 ₽ per year | |
| International Relations: Politics, Economics, Business | Exams: - | budget places: | paid seats: 750 000 ₽ per year | |
| business management | Exams: Mathematics, Russian language, History, Foreign language, computer science, social studies | budget places: | paid seats: 750 000 ₽ per year | |
| Project Management | Exams: - | budget places: | paid seats: 750 000 ₽ per year | |
| international business | Exams: Mathematics, Russian language, social studies, Foreign language | budget places: | paid seats: 760 000 ₽ per year | |
| Global Governance and Leadership | Exams: Mathematics, Russian language, social studies, Foreign language | budget places: | paid seats: 830 000 ₽ per year | |
| State Management and Public Policy in the Context of Global Challenges "RESOURCES of Russia" | Exams: Russian language, social studies, Mathematics, History, Foreign language | budget places: | paid seats: 900 000 ₽ per year | |
| Internal policy and leadership | Exams: - | budget places: | paid seats: | |
| Digital technologies in the economy | Exams: Comprehensive exam in the direction of preparation 09.04.03 (IEMIT: "Digital Technologies in Economics") | budget places: | paid seats: | |
No data | ||||









