training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Туризм | Exams: Social science Social science, History History, Russian language Russian language | budget places: | paid seats: 40 500 ₽ per year | |
| Theology | Exams: Theology Theology, Russian language Russian language, Social science | budget places: | paid seats: 45 300 ₽ per year | |
| Tourism | Exams: Tourism Tourism | budget places: | paid seats: 45 300 ₽ per year | |
| Land Management and Cadastre | Exams: Mathematics Mathematics, Informatics Informatics, Russian language Russian language | budget places: | paid seats: 45 300 ₽ per year | |
| Journalism | Exams: Journalism Journalism | budget places: | paid seats: 45 300 ₽ per year | |
| Special (Defectology) Education | Exams: Biology Biology, Introduction to defectology, Russian language Russian language | budget places: | paid seats: 53 700 ₽ per year | |
| Издательское дело | Exams: Social science Social science, Russian language Russian language, History History | budget places: | paid seats: 57 300 ₽ per year | |
| Systems Analysis and Control | Exams: Polytest Polytest | budget places: | paid seats: 68 100 ₽ per year | |
| Chemical Technology | Exams: chemistry chemistry | budget places: | paid seats: 83 700 ₽ per year | |
| Applied Mathematics and Computer Science | Exams: Mathematics, Physics, Russian language | budget places: | paid seats: 127 000 ₽ per year | |
| Information systems and technologies | Exams: Mathematics, Informatics, Russian language | budget places: | paid seats: 146 900 ₽ per year | |
| Clinical Psychology | Exams: Russian language Russian language, Social science, Biology | budget places: | paid seats: 148 300 ₽ per year | |
| Intelligent Systems in the Humanities | Exams: Russian language Russian language, Foreign language, Social science or History | budget places: | paid seats: 148 300 ₽ per year | |
| Applied Mathematics | Exams: Mathematics Mathematics, Computer science Computer science, Russian language Russian language | budget places: | paid seats: 148 300 ₽ per year | |
| Conflict Studies | Exams: Russian language Russian language, Social science, History | budget places: | paid seats: 148 300 ₽ per year | |
| Economic security | Exams: mathematics, mathematics, Social Studies Social Studies, Russian language Russian language, history history | budget places: | paid seats: 160 000 ₽ per year | |
| Таможенное дело | Exams: Mathematics, mathematics, Russian language Russian language, Social Studies Social Studies, history history | budget places: | paid seats: 160 000 ₽ per year | |
| Sociology | Exams: Mathematics, Social studies, Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Philology | Exams: literature literature, Russian language Russian language, History History | budget places: | paid seats: 160 000 ₽ per year | |
| Fundamental Computer Science and Information Technologies | Exams: Mathematics Mathematics, Computer science Computer science, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Международные отношения | Exams: History History, Social science Social science, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Журналистика | Exams: Journalism Journalism, literature literature, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| social work | Exams: History, Geography, Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Fundamental and Applied Linguistics | Exams: Foreign language Foreign language, Russian language Russian language, History History | budget places: | paid seats: 160 000 ₽ per year | |
| Pedagogical education (with two training profiles) | Exams: Ability for teaching activities, Literature, Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Translation and Translation Studies | Exams: Russian language Russian language, Foreign language, Social science | budget places: | paid seats: 160 000 ₽ per year | |
| History | Exams: History, social studies, Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Document Science and Archival Science | Exams: History, Social science, Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Philosophy | Exams: Social studies, History, Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Oriental and African Studies | Exams: History, Geography, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Менеджмент | Exams: Mathematics Mathematics, Social science, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Psychology | Exams: Biology, Social science, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Cultural Studies | Exams: Social science, History, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Бизнес-информатика | Exams: Mathematics, mathematics, Social Studies Social Studies, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Organization of work with youth | Exams: History, Social studies, Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Реклама и связи с общественностью | Exams: Social science Social science, History History, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Психология служебной деятельности | Exams: Russian language Russian language, Biology, Social science | budget places: | paid seats: 160 000 ₽ per year | |
| Applied Mathematics and Computer Science | Exams: Mathematics / Mathematics, Russian language, Physics or Computer Science | budget places: | paid seats: 160 000 ₽ per year | |
| Экономика | Exams: Mathematics Mathematics, Social science, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Linguistics | Exams: Foreign language Foreign language, History History, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Государственное и муниципальное управление | Exams: Mathematics, mathematics, Social Studies Social Studies, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Statistics | Exams: Mathematics Mathematics, Computer science Computer science, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Mathematical Support and Administration of Information Systems | Exams: Mathematics Mathematics, Computer science Computer science, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Mathematics and Computer Science | Exams: Mathematics Mathematics, Computer science Computer science, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Personnel Management | Exams: Mathematics Mathematics, Geography, Russian language Russian language | budget places: | paid seats: 160 000 ₽ per year | |
| Human Resource Management | Exams: Polytest Polytest | budget places: | paid seats: 160 300 ₽ per year | |
| Юриспруденция | Exams: Social Studies Social Studies, Russian language Russian language | budget places: | paid seats: 166 400 ₽ per year | |
| Bioengineering and Bioinformatics | Exams: Physics, Russian language Russian language, Biology | budget places: | paid seats: 167 700 ₽ per year | |
| Design of technological machines and complexes | Exams: Mathematics Mathematics, Informatics Informatics, Russian language Russian language | budget places: | paid seats: 167 700 ₽ per year | |
| Fundamental and Applied Chemistry | Exams: Chemistry, Russian language Russian language, Mathematics Mathematics | budget places: | paid seats: 167 700 ₽ per year | |
| Sociology | Exams: Polytest Polytest | budget places: | paid seats: 173 200 ₽ per year | |
| Linguistics | Exams: Linguistics Linguistics | budget places: | paid seats: 173 200 ₽ per year | |
| History | Exams: History History, History History | budget places: | paid seats: 173 200 ₽ per year | |
| Organization of Work with Youth | Exams: Polytest Polytest | budget places: | paid seats: 173 200 ₽ per year | |
| Fundamental and Applied Linguistics | Exams: Fundamental and Applied Linguistics | budget places: | paid seats: 173 200 ₽ per year | |
| Political Science | Exams: Political Science Political Science | budget places: | paid seats: 173 200 ₽ per year | |
| Philosophy | Exams: Philosophy Philosophy | budget places: | paid seats: 173 200 ₽ per year | |
| Law | Exams: Polytest Polytest | budget places: | paid seats: 173 200 ₽ per year | |
| Finance and Credit | Exams: Polytest Polytest | budget places: | paid seats: 173 200 ₽ per year | |
| Archaeology | Exams: Archaeology Archaeology | budget places: | paid seats: 173 200 ₽ per year | |
| Psychology | Exams: Polytest Polytest | budget places: | paid seats: 173 200 ₽ per year | |
| Business Informatics | Exams: Polytest Polytest | budget places: | paid seats: 173 200 ₽ per year | |
| Teacher Education | Exams: Pedagogical Education. Russian Language and Literature in a Multicultural World Teacher education | budget places: | paid seats: 173 200 ₽ per year | |
| Philology | Exams: Philology Philology | budget places: | paid seats: 173 200 ₽ per year | |
| Social Work | Exams: Polytest Polytest | budget places: | paid seats: 173 200 ₽ per year | |
| State and Municipal Administration | Exams: Polytest Polytest | budget places: | paid seats: 173 200 ₽ per year | |
| International Relations | Exams: International relations International relations | budget places: | paid seats: 173 200 ₽ per year | |
| Advertising and Public Relations | Exams: Advertising and public relations | budget places: | paid seats: 173 200 ₽ per year | |
| Management | Exams: Polytest Polytest | budget places: | paid seats: 173 200 ₽ per year | |
| Chemistry | Exams: Mathematics Mathematics, Chemistry, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Control in Technical Systems | Exams: Physics, Russian language Russian language, Mathematics Mathematics | budget places: | paid seats: 179 300 ₽ per year | |
| Materials Science and Materials Technology | Exams: Politest UGN 15/22/28 Politec UGN 15/22/28 | budget places: | paid seats: 179 300 ₽ per year | |
| Thermal energy and thermal engineering | Exams: Mathematics, Physics, Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Special Electromechanical Systems | Exams: Russian language Russian language, Mathematics, mathematics, physics, physics, computer science, informatics | budget places: | paid seats: 179 300 ₽ per year | |
| Physics | Exams: Physics, Russian language Russian language, Mathematics Mathematics | budget places: | paid seats: 179 300 ₽ per year | |
| Mechanical Engineering | Exams: Mathematics Mathematics, Physics Physics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Applied Mechanics | Exams: Mathematics Mathematics, Informatics Informatics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| biotechnical systems and technologies | Exams: Mathematics, Physics, Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Innovation | Exams: Mathematics Mathematics, Physics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Ground Transport and Technological Vehicles | Exams: Russian language Russian language, Mathematics, mathematics, physics, physics, computer science, informatics | budget places: | paid seats: 179 300 ₽ per year | |
| Chemical Technology | Exams: Mathematics Mathematics, Physics Physics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Energy and resource-saving processes in chemical technology, petrochemistry and biotechnology | Exams: Mathematics Mathematics, Physics Physics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Applied Informatics | Exams: Mathematics, mathematics, Russian language Russian language, computer science, informatics | budget places: | paid seats: 179 300 ₽ per year | |
| Mechatronics and Robotics (also available in English) | Exams: Mathematics Mathematics, Physics Physics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Computer security | Exams: Russian language Russian language, algebra and geometry,, Fundamentals of information theory | budget places: | paid seats: 179 300 ₽ per year | |
| Transport Process Technology | Exams: Mathematics, mathematics, physics, physics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Chemical Technology of Energy-Saturated Materials and Products | Exams: Chemistry Chemistry, Mathematics Mathematics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Automation of technological processes and production | Exams: Mathematics Mathematics, Informatics Informatics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Application and operation of automated special-purpose systems | Exams: Mathematics, mathematics, Russian language Russian language, physics, physics | budget places: | paid seats: 179 300 ₽ per year | |
| Technological machines and equipment | Exams: Mathematics, Physics, Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Ecology and nature management | Exams: Biology, Mathematics Mathematics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Geology Geology | Exams: Russian language Russian language, Mathematics Mathematics, Physics | budget places: | paid seats: 179 300 ₽ per year | |
| Electronics and nanoelectronics | Exams: Mathematics, Physics, Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Design and technological support of machine-building productions | Exams: Mathematics Mathematics, Physics Physics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Computer Science and Computing | Exams: Informatics, Mathematics, Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Biology | Exams: Biology, Physics, Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Power Engineering and Electrical Engineering | Exams: Mathematics, mathematics, Russian language Russian language, physics, physics, computer science, informatics | budget places: | paid seats: 179 300 ₽ per year | |
| Geography | Exams: Russian language Russian language, Physics, Geography | budget places: | paid seats: 179 300 ₽ per year | |
| fire safety | Exams: Mathematics Mathematics, Informatics Informatics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Energy engineering | Exams: Mathematics, Physics, Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Information Security | Exams: Mathematics, mathematics, Russian language Russian language, computer science, informatics | budget places: | paid seats: 179 300 ₽ per year | |
| Information and communication technology | Exams: Russian language Russian language, Mathematics, mathematics, computer science, informatics | budget places: | paid seats: 179 300 ₽ per year | |
| Special Organizational and Technical Systems | Exams: Russian language Russian language, Mathematics Mathematics, Computer science Computer science | budget places: | paid seats: 179 300 ₽ per year | |
| Materials science and materials technology | Exams: Mathematics, Physics, Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Software Engineering (also offered in English) | Exams: Mathematics, mathematics, Russian language Russian language, computer science, informatics | budget places: | paid seats: 179 300 ₽ per year | |
| Infocommunication technologies and communication systems | Exams: Russian language, Russian, Mathematics, mathematics, computer science, informatics | budget places: | paid seats: 179 300 ₽ per year | |
| Quality Management | Exams: physics, physics | budget places: | paid seats: 179 300 ₽ per year | |
| Information technology security in law enforcement | Exams: fundamentals of information theory, Russian language Russian language, algebra and geometry, | budget places: | paid seats: 179 300 ₽ per year | |
| Hydrometeorology | Exams: Russian language Russian language, Physics, Geography | budget places: | paid seats: 179 300 ₽ per year | |
| Cartography and geoinformatics | Exams: Geography, Biology, Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Instrumentation Engineering | Exams: Mathematics, mathematics, physics, physics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Standardization and Metrology | Exams: Mathematics, mathematics, physics, physics, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Design and technological support for machine-building production | Exams: Politest UGN 15/22/28 Politec UGN 15/22/28 | budget places: | paid seats: 179 300 ₽ per year | |
| Technosphere Safety | Exams: Mathematics Mathematics, Chemistry Chemistry, Russian language Russian language | budget places: | paid seats: 179 300 ₽ per year | |
| Biotechnology | Exams: Mathematics Mathematics, Russian language Russian language, Biology Biology | budget places: | paid seats: 179 300 ₽ per year | |
| Instrumentation | Exams: Instrumentation, Photonics, and Biotechnical Syst | budget places: | paid seats: 179 800 ₽ per year | |
| Judicial and prosecutorial activities | Exams: Social Studies Social Studies, Russian language Russian language, history, history, law legal studies | budget places: | paid seats: 184 200 ₽ per year | |
| Правовое обеспечение национальной безопасности | Exams: Social Studies Social Studies, Russian language Russian language, history history, law legal studies | budget places: | paid seats: 185 500 ₽ per year | |
| Политология | Exams: history history, Social science Social science, Russian language Russian language | budget places: | paid seats: 191 500 ₽ per year | |
| Differential Equations and Mathematical Physics | Exams: Differential Equations and Math | budget places: | paid seats: 192 700 ₽ per year | |
| Psychophysiology Psychophysiology | Exams: Psychophysiology Psychophysiology | budget places: | paid seats: 192 700 ₽ per year | |
| Social and political philosophy | Exams: Social and political philosophy | budget places: | paid seats: 192 700 ₽ per year | |
| Material, complex, and functional analysis | Exams: Material, complex, and func. an. | budget places: | paid seats: 192 700 ₽ per year | |
| General pedagogy, history of pedagogy and education | Exams: General pedagogy, history of pedagogy and education | budget places: | paid seats: 192 700 ₽ per year | |
| Russian language. Languages of the peoples of Russia | Exams: Russian language. Languages of the peoples of Russia | budget places: | paid seats: 192 700 ₽ per year | |
| Social structure, social institutions and processes | Exams: Social structure, social institutions and processes | budget places: | paid seats: 192 700 ₽ per year | |
| Theory and methodology of education and upbringing (by areas and levels of education) | Exams: Theory and methodology of education and upbringing (by areas and levels of education) | budget places: | paid seats: 192 700 ₽ per year | |
| Political institutions, processes, technologies | Exams: Political institutions, processes, technologies | budget places: | paid seats: 192 700 ₽ per year | |
| Literatures of the peoples of the world | Exams: Literatures of the peoples of the world | budget places: | paid seats: 192 700 ₽ per year | |
| Sociology of Culture | Exams: Sociology of Culture | budget places: | paid seats: 192 700 ₽ per year | |
| Pedagogical Psychology, Psychodiagnostics of Digital Educational Environments Pedagogical Psychology, Ps | Exams: educational psychology, psychodiagnostics of digital educational environments | budget places: | paid seats: 192 700 ₽ per year | |
| Mathematical modeling, numerical methods and program complexes | Exams: Mathematical modeling, numerical methods, and program complexes (oral-written) | budget places: | paid seats: 192 700 ₽ per year | |
| Sociology of Management | Exams: Sociology of Management | budget places: | paid seats: 192 700 ₽ per year | |
| Theoretical, Applied and Comparative Linguistics | Exams: Theoretical, Applied and Comparative Linguistics | budget places: | paid seats: 192 700 ₽ per year | |
| General History General History | Exams: General History General History | budget places: | paid seats: 192 700 ₽ per year | |
| Photonics and Optoinformatics | Exams: Instrumentation, Photonics, and Biotechnical Syst | budget places: | paid seats: 192 800 ₽ per year | |
| Innovation Studies | Exams: Polytest Polytest | budget places: | paid seats: 192 800 ₽ per year | |
| Technological Machinery and Equipment | Exams: Политест | budget places: | paid seats: 192 800 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Electronics and nanoelectronics | budget places: | paid seats: 192 800 ₽ per year | |
| Power Engineering | Exams: Energy engineering | budget places: | paid seats: 192 800 ₽ per year | |
| Software Engineering | Exams: Computer Science and Engineering | budget places: | paid seats: 192 800 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Politest UGN 15/23/27 Politest UGN 15/23/27 | budget places: | paid seats: 192 800 ₽ per year | |
| Biotechnology | Exams: Biotechnology Biotechnology | budget places: | paid seats: 192 800 ₽ per year | |
| Biotechnical Systems and Technologies | Exams: Instrumentation, Photonics, and Biotechnical Syst | budget places: | paid seats: 192 800 ₽ per year | |
| Information Security | Exams: Information security | budget places: | paid seats: 192 800 ₽ per year | |
| Mechanical Engineering | Exams: Politest UGN 13/24/25 Politest UGN 13/24/25 | budget places: | paid seats: 192 800 ₽ per year | |
| Applied Informatics | Exams: Computer Science and Engineering | budget places: | paid seats: 192 800 ₽ per year | |
| Heat Power Engineering and Thermal Engineering | Exams: Politest UGN 13/24/25 Politest UGN 13/24/25 | budget places: | paid seats: 192 800 ₽ per year | |
| Standardization and Metrology | Exams: Polytest Polytest | budget places: | paid seats: 192 800 ₽ per year | |
| Mechatronics and Robotics | Exams: Politest | budget places: | paid seats: 192 800 ₽ per year | |
| Power Engineering and Electrical Engineering | Exams: Electric power industry and automation | budget places: | paid seats: 192 800 ₽ per year | |
| Infocommunication Technologies and Communication Systems | Exams: Infocommunication technologies and electronics | budget places: | paid seats: 192 800 ₽ per year | |
| Technosphere Safety | Exams: Life safety | budget places: | paid seats: 192 800 ₽ per year | |
| Fire safety | Exams: Fire safety | budget places: | paid seats: 198 300 ₽ per year | |
| Telecommunication systems, networks, and devices | Exams: Telecommunication systems, networks, and devices | budget places: | paid seats: 198 300 ₽ per year | |
| Turbomachines and piston engines | Exams: Turbomachines and piston engines | budget places: | paid seats: 198 300 ₽ per year | |
| Thermophysics and theoretical heat engineering | Exams: Thermophysics and theoretical heat eng. | budget places: | paid seats: 198 300 ₽ per year | |
| Analytical chemistry Analytical chemistry | Exams: analytical chemistry | budget places: | paid seats: 198 300 ₽ per year | |
| Management in organizational systems Automation and control of technological processes and products | Exams: management in organizational systems | budget places: | paid seats: 198 300 ₽ per year | |
| Metallurgy and thermal processing of metals and alloys | Exams: Metallurgy and thermal processing of metals and alloys | budget places: | paid seats: 198 300 ₽ per year | |
| Machines, aggregates and technological processes | Exams: Machines, aggregates and technological processes | budget places: | paid seats: 198 300 ₽ per year | |
| Technology and equipment for mechanical and physical-technical processing | Exams: Technology and equipment for mechanical and physical-technical processing | budget places: | paid seats: 198 300 ₽ per year | |
| High molecular weight compounds | Exams: chemistry chemistry | budget places: | paid seats: 198 300 ₽ per year | |
| Physical Chemistry Physical Chemistry | Exams: physical chemistry Physical chemistry | budget places: | paid seats: 198 300 ₽ per year | |
| Organic Chemistry Organic Chemistry | Exams: organic chemistry Organic chemistry | budget places: | paid seats: 198 300 ₽ per year | |
| Condensed matter physics | Exams: 1.3.8. Condensed matter physics | budget places: | paid seats: 198 300 ₽ per year | |
| Geoecology (Profile: Technical Sciences) | Exams: Geoecology (Profile: Technical Sciences) | budget places: | paid seats: 198 300 ₽ per year | |
| Automation and control of technological processes and production. | Exams: Automation and control of technological processes and productions | budget places: | paid seats: 198 300 ₽ per year | |
| Systems analysis, information management and processing, statistics | Exams: Systems analysis, information management and processing, statistics | budget places: | paid seats: 198 300 ₽ per year | |
| Physical Electronics | Exams: Physical Electronics | budget places: | paid seats: 198 300 ₽ per year | |
| Mathematical and software of computing systems, complexes, and computer networks | Exams: Mathematical and software of computing systems, complexes, and computer networks | budget places: | paid seats: 198 300 ₽ per year | |
| Geophysics Geophysics | Exams: Geophysics Geophysics | budget places: | paid seats: 198 300 ₽ per year | |
| Theoretical physics | Exams: theoretical physics Theoretical physics | budget places: | paid seats: 198 300 ₽ per year | |
| Methods and systems for protecting information | Exams: Information protection methods and systems, information security | budget places: | paid seats: 198 300 ₽ per year | |
| Information, Measurement, and Control Systems | Exams: Information measurement and control systems | budget places: | paid seats: 198 300 ₽ per year | |
| Aircraft Manufacturing | Exams: Mathematics, mathematics, physics, physics, Russian language Russian language | budget places: | paid seats: 209 900 ₽ per year | |
| Technical Operation of Aircraft and Engines (also offered in English) | Exams: Mathematics, mathematics, physics, physics, Russian language Russian language | budget places: | paid seats: 209 900 ₽ per year | |
| Aircraft Control Systems | Exams: Russian language Russian language, Mathematics, mathematics, physics, physics | budget places: | paid seats: 209 900 ₽ per year | |
| Geological Exploration Technology | Exams: Mathematics Mathematics, Informatics Informatics, Russian language Russian language | budget places: | paid seats: 209 900 ₽ per year | |
| Geodesy and Remote Sensing | Exams: Mathematics Mathematics, Geography Geography, Russian language Russian language | budget places: | paid seats: 209 900 ₽ per year | |
| Design of Aircraft and Rocket Engines | Exams: Russian language Russian language, computer science, informatics, Mathematics, mathematics, physics, physics | budget places: | paid seats: 209 900 ₽ per year | |
| Aircraft Engines | Exams: Mathematics, mathematics, physics, physics, Russian language Russian language | budget places: | paid seats: 209 900 ₽ per year | |
| Nanotechnology and nanomaterials | Exams: Nanotechnology and nanomaterials | budget places: | paid seats: 217 500 ₽ per year | |
| Mechanics of liquid, gas and plasma | Exams: Fluid, Gas, and Plasma Mechanics (oral and written) | budget places: | paid seats: 217 500 ₽ per year | |
| Aircraft Engines | Exams: Polytest Polytest | budget places: | paid seats: 223 400 ₽ per year | |
| Electrical engineering complexes and systems | Exams: Electrical engineering complexes and systems | budget places: | paid seats: | |
| Языки народов зарубежных стран / Foreign languages | Exams: Languages of foreign peoples (Germanic languages) | budget places: | paid seats: | |
| Criminal Law Sciences | Exams: Criminal law sciences | budget places: | paid seats: | |
| Ethnology, anthropology and ethnography | Exams: Ethnology, anthropology and ethnography | budget places: | paid seats: | |
| Chemistry, Physics and Mechanics of Materials | Exams: Russian language Russian language, Mathematics Mathematics, Chemistry | budget places: | paid seats: | |
| Applied Mathematics and Physics | Exams: Mathematics Mathematics, Computer Science Computer science \ Physics Physics, Russian language Russian language | budget places: | paid seats: | |
No data | ||||









