Ausbildungsprogramme
Die Filter
Suchergebnisse
| Richtung | Prüfungen | Das Budget | Bezahlte Plätze | |
|---|---|---|---|---|
| Wirtschaft | Prüfungen: 1. Russische Sprache 2. Mathematik (Profil) 3. Wahlweise: Info, Geschichte, Soziologie, Fremdsprachen, Geographie | Budgetplätze: 0 | Bezahlte Plätze: 0 1 821 $ pro Jahr | |
| Management | Prüfungen: 1. Russische Sprache. 2. Mathematik (Profil) 3. Wahlweise: Informatik, Geschichte, Sozialkunde, Fremdsprachen. | Budgetplätze: 0 | Bezahlte Plätze: 0 1 821 $ pro Jahr | |
| Bauwesen | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 2 187 $ pro Jahr | |
| Tourismus | Prüfungen: 1. Russisch 2. Geschichte 3. Wahlweise: Sozialkunde, Geographie, Fremdsprache | Budgetplätze: 0 | Bezahlte Plätze: 0 3 642 $ pro Jahr | |
| Der Service | Prüfungen: 1. Russische Sprache 2. Sozialkunde 3. Wahlfach: Geschichte, Mathematik (Profil), Geographie, Fremdsprachen | Budgetplätze: 0 | Bezahlte Plätze: 0 3 642 $ pro Jahr | |
| Rechtswissenschaft | Prüfungen: 1. Russische Sprache 2. Sozialkunde 3. Wahlfach: Geschichte, Informatik, Fremdsprachen, Mathematik (Prof.) | Budgetplätze: 0 | Bezahlte Plätze: 0 3 642 $ pro Jahr | |
| Psychologie der Arbeitstätigkeit | Prüfungen: 1. Russisch 2. Biologie 3. Wahlfach: Mathematik (Profil), Sozialkunde | Budgetplätze: 0 | Bezahlte Plätze: 0 3 642 $ pro Jahr | |
| Angewandte Mathematik und Informatik | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 3 642 $ pro Jahr | |
| Intelligente Systeme im humanitären Bereich | Prüfungen: 1. Russisch. 2. Mathematik (Profil) 3. Nach Wahl: Info, Literatur, Fremdsprachen, Sozialkunde, Geschichte | Budgetplätze: 0 | Bezahlte Plätze: 0 3 642 $ pro Jahr | |
| Der Service | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 3 964 $ pro Jahr | |
| Rechtswissenschaft | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 3 964 $ pro Jahr | |
| Tourismus | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 3 964 $ pro Jahr | |
| Finanzen und Kredit | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 3 964 $ pro Jahr | |
| Angewandte Mathematik und Informatik | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 3 964 $ pro Jahr | |
| Management | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 3 964 $ pro Jahr | |
| Wirtschaft | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 3 964 $ pro Jahr | |
| Fahrzeuge der Eisenbahnen | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Eisenbahnbetrieb | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Systeme zur Gewährleistung des Zugverkehrs | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Bau von Eisenbahnen, Brücken und Transporttunneln | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Software-Engineering | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Technosphärische Sicherheit | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Städtebau | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Geschichte, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Bauwesen | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Maschinenbau | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Informatik und Computertechnik | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Bodentransport- und Technologiekomplexe | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Betrieb von Transport- und Technologiemaschinen und -komplexen | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Informationssysteme und Technologien | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Infokommunikationstechnologien und Kommunikationssysteme | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Management in technischen Systemen | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Elektrotechnik und Elektrotechnik | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Angewandte Informatik | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Technologie der Transportprozesse | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Bau, Betrieb, Sanierung und technische Abdeckung von Straßen, Brücken. | Prüfungen: Russisch Mathematik (Profil) Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Bau einzigartiger Gebäude und Strukturen | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Brandschutz | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Landgestützte Transport- und Technologiemittel | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 046 $ pro Jahr | |
| Photonik und Optoinformatik | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Maschinenbau | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Informationssicherheit | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Informationssysteme und Technologien | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Betrieb von Transport- und Technologiemaschinen und -komplexen | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Management in technischen Systemen | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Informatik und Computertechnik | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Infokommunikationstechnologien und Kommunikationssysteme | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Technosphärische Sicherheit | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Elektrotechnik und Elektrotechnik | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Technologie der Transportprozesse | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Bodentransport- und Technologiekomplexe | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 374 $ pro Jahr | |
| Öl- und Gasgeschäft | Prüfungen: 1. Russisch 2. Mathematik (Profil) 3. Wahlfach: Physik, Geographie, Chemie, Informatik | Budgetplätze: 0 | Bezahlte Plätze: 0 4 625 $ pro Jahr | |
| Öl- und Gasgeschäft | Prüfungen: Prüfung in Richtung | Budgetplätze: 0 | Bezahlte Plätze: 0 4 967 $ pro Jahr | |
Keine Daten | ||||







