training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| State and Municipal Administration | Exams: Russian language (mandatory), Social Studies (required), Math (optional), Story (optional), Foreign language (optional) | budget places: | paid seats: 190 500 ₽ per year | |
| Economics | Exams: Russian language (mandatory), Math (required), Story (optional), Social Studies (optional), Geography (optional), Foreign language (optional), Informatics (elective) | budget places: | paid seats: 190 500 ₽ per year | |
| Services | Exams: Russian language (mandatory), Social Studies (required), Math (optional), Story (optional), Geography (optional), Foreign language (optional) | budget places: | paid seats: 190 500 ₽ per year | |
| Organization of Work with Youth | Exams: Russian language (mandatory), History (required), Social Studies (required) | budget places: | paid seats: 190 500 ₽ per year | |
| Social work | Exams: Russian language (mandatory), History (required), Social Studies (required) | budget places: | paid seats: 190 500 ₽ per year | |
| Economic Security | Exams: Math (required), Computer Science (elective), Story (optional), Social Studies (optional), Russian language (required) | budget places: | paid seats: 190 500 ₽ per year | |
| Management | Exams: Entrance exams | budget places: | paid seats: 206 300 ₽ per year | |
| Management | Exams: Entrance exams | budget places: | paid seats: 206 300 ₽ per year | |
| Economics | Exams: Entrance exams | budget places: | paid seats: 206 300 ₽ per year | |
| Business Informatics | Exams: Entrance exams | budget places: | paid seats: 206 300 ₽ per year | |
| Human Resource Management | Exams: Entrance exams | budget places: | paid seats: 206 300 ₽ per year | |
| State and Municipal Administration | Exams: Entrance exams | budget places: | paid seats: 206 300 ₽ per year | |
| Mechatronics and Robotics | Exams: Russian language (mandatory), Math (required), Physics (optional), Informatics (elective) | budget places: | paid seats: 212 500 ₽ per year | |
| Informatics and Computer Engineering | Exams: Russian language (mandatory), Math (required), Computer Science (required) | budget places: | paid seats: 212 500 ₽ per year | |
| Infocommunication Technologies and Communication Systems | Exams: Math (required), Russian language (mandatory), Physics (optional), Computer Science (optional) | budget places: | paid seats: 212 500 ₽ per year | |
| Quality management | Exams: Russian language (mandatory), Math (required), Physics (optional), Informatics (elective) | budget places: | paid seats: 212 500 ₽ per year | |
| Systems analysis and management | Exams: Russian language (mandatory), Math (required), Informatics (elective), Physics (optional) | budget places: | paid seats: 212 500 ₽ per year | |
| Innovation studies | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science (elective) | budget places: | paid seats: 212 500 ₽ per year | |
| Applied Informatics | Exams: Russian language (mandatory), Math (required), Computer Science (required) | budget places: | paid seats: 212 500 ₽ per year | |
| Design and Technology of Electronic Devices | Exams: Russian language (mandatory), Mathematics (elective), Physics (required), Informatics (elective), Chemistry (optional) | budget places: | paid seats: 212 500 ₽ per year | |
| Radio Engineering | Exams: Russian language (mandatory), Mathematics (elective), Physics (required), Informatics (elective) | budget places: | paid seats: 212 500 ₽ per year | |
| Information Systems and Technologies | Exams: Russian language (mandatory), Math (required), Computer Science (required) | budget places: | paid seats: 212 500 ₽ per year | |
| Management in technical systems | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science (elective) | budget places: | paid seats: 212 500 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Russian language (mandatory), Mathematics (elective), Physics (required), Informatics (elective), Chemistry (optional) | budget places: | paid seats: 212 500 ₽ per year | |
| Software Engineering | Exams: Russian language (mandatory), Math (required), Computer Science (required) | budget places: | paid seats: 212 500 ₽ per year | |
| Photonics and Optoinformatics | Exams: Russian language (mandatory), Mathematics (elective), Physics (required), Informatics (elective), Chemistry (elective) | budget places: | paid seats: 212 500 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Russian language (mandatory), Math (required), Physics (optional), Informatics (elective) | budget places: | paid seats: 212 500 ₽ per year | |
| Informatics and Computer Engineering | Exams: Вступительные испытания | budget places: | paid seats: 228 600 ₽ per year | |
| Software Engineering | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Informatics and Computer Engineering | Exams: - | budget places: | paid seats: 228 600 ₽ per year | |
| Informatics and Computer Engineering | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Software Engineering | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Software Engineering | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Management in technical systems | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Management in technical systems | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Innovation studies | Exams: Entrance exams | budget places: | paid seats: 228 600 ₽ per year | |
| Informatics and Computer Engineering | Exams: Вступительные испытания | budget places: | paid seats: 228 600 ₽ per year | |
| Informatics and Computer Engineering | Exams: Вступительные испытания | budget places: | paid seats: 228 600 ₽ per year | |
| Nanotechnology and microsystem engineering | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science (elective), Chemistry (optional) | budget places: | paid seats: 246 000 ₽ per year | |
| Technical Operation of Transport Radio Equipment | Exams: Russian language (mandatory), Math (required), Physics (optional), Chemistry (optional), Informatics (elective) | budget places: | paid seats: 368 700 ₽ per year | |
| Technosphere Safety | Exams: Russian language (mandatory), Math (required), Physics (optional), Informatics (elective), Chemistry (optional) | budget places: | paid seats: | |
| Innovation studies | Exams: Entrance exams | budget places: | paid seats: | |
| Ecology and Environmental Management | Exams: Physics (optional), Informatics (elective), Biology (optional), Geography (optional), Chemistry (optional), Russian language (mandatory), Math (required) | budget places: | paid seats: | |
| Applied Mathematics and Informatics | Exams: Entrance exams | budget places: | paid seats: | |
| Mechatronics and Robotics | Exams: Entrance exams | budget places: | paid seats: | |
| Applied Mathematics and Informatics | Exams: Entrance exams | budget places: | paid seats: | |
No data | ||||









