training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Management | Exams: Theory of management, economics, and law | budget places: | paid seats: 120 000 ₽ per year | |
| Economics | Exams: Theory of management, economics, and law | budget places: | paid seats: 120 000 ₽ per year | |
| Chemistry | Exams: Chemistry, Biology or Mathematics or Physics, Russian Language | budget places: | paid seats: 350 000 ₽ per year | |
| Applied Mathematics and Informatics | Exams: Further Mathematics | budget places: | paid seats: 370 000 ₽ per year | |
| Records Management and Archival Studies | Exams: Theory of management, economics, and law | budget places: | paid seats: 370 000 ₽ per year | |
| Fundamental Informatics and Information Technologies | Exams: Further Mathematics | budget places: | paid seats: 370 000 ₽ per year | |
| Business Informatics | Exams: Theory of management, economics, and law | budget places: | paid seats: 370 000 ₽ per year | |
| Law | Exams: Theory of management, economics, and law | budget places: | paid seats: 370 000 ₽ per year | |
| Statistics | Exams: Further Mathematics | budget places: | paid seats: 370 000 ₽ per year | |
| Applied Mathematics | Exams: Further Mathematics | budget places: | paid seats: 370 000 ₽ per year | |
| Innovation studies | Exams: Further Mathematics | budget places: | paid seats: 375 000 ₽ per year | |
| State and Municipal Administration | Exams: Mathematics, English language or History or Social Studies, Russian language or Computer Science | budget places: | paid seats: 379 000 ₽ per year | |
| Business Informatics | Exams: Mathematics, English language or Computer Science or History or Social Studies, Russian Language | budget places: | paid seats: 379 000 ₽ per year | |
| Business Informatics | Exams: Mathematics, English language or Computer Science or History or Social Studies, Russian Language | budget places: | paid seats: 379 000 ₽ per year | |
| Economic Security | Exams: Mathematics, English language or History or Social Studies, Russian Language | budget places: | paid seats: 379 000 ₽ per year | |
| Management | Exams: Mathematics, English language or History or Social Studies, Russian language or Computer Science | budget places: | paid seats: 379 000 ₽ per year | |
| Economic Security | Exams: Mathematics, English language or History or Social Studies, Russian Language or Computer Science | budget places: | paid seats: 379 000 ₽ per year | |
| Applied Mathematics and Informatics | Exams: Mathematics, Computer Science, Russian Language | budget places: | paid seats: 379 000 ₽ per year | |
| Applied Mathematics | Exams: Mathematics, Computer Science, Russian Language | budget places: | paid seats: 379 000 ₽ per year | |
| Statistics | Exams: Mathematics, Computer Science, Russian Language | budget places: | paid seats: 379 000 ₽ per year | |
| Fundamental Informatics and Information Technologies | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 379 000 ₽ per year | |
| Economics | Exams: Mathematics, English language or History or Social Studies, Russian language or Geography or Computer Science | budget places: | paid seats: 379 000 ₽ per year | |
| Law | Exams: Social Science, English language or History, Russian language or Computer Science or Mathematics | budget places: | paid seats: 379 000 ₽ per year | |
| Records Management and Archival Studies | Exams: English language or Computer Science or Social Studies, History, Russian language or Geography | budget places: | paid seats: 379 000 ₽ per year | |
| Applied Mathematics and Informatics | Exams: Mathematics (profile), Russian language, computer science | budget places: | paid seats: 399 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Technology of Artistic Materials Processing | Exams: Design theory and practice, Creative portfolio | budget places: | paid seats: 407 000 ₽ per year | |
| Industrial Pharmacy | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Systems analysis and management | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Information Systems and Technologies | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Design and Technology of Electronic Devices | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Information Systems and Technologies | Exams: Higher mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Standardization and metrology | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Chemistry | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Technosphere Safety | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Information Systems and Technologies | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Physics | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Cartography and Geoinformatics | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Information Systems and Technologies | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Information Systems and Technologies | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Information Systems and Technologies | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Information Systems and Technologies | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Applied Informatics | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Software Engineering | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Software Engineering | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Management in technical systems | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Software Engineering | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Radio Engineering | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Infocommunication Technologies and Communication Systems | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Instrument Engineering | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Biotechnical Systems and Technologies | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Laser Engineering and Laser Technologies | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Mechanical Engineering | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Mechatronics and Robotics | Exams: Further Mathematics | budget places: | paid seats: 407 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Biotechnology | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Biotechnology | Exams: Chemistry | budget places: | paid seats: 407 000 ₽ per year | |
| Systems analysis and management | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Technosphere Safety | Exams: Physics or Chemistry, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Mathematics, Computer Science or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Chemical Technology | Exams: Biology or Chemistry, Mathematics, Russian language or Physics | budget places: | paid seats: 420 000 ₽ per year | |
| Innovation studies | Exams: Mathematics, English language or Computer Science or Physics or Chemistry, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Software Engineering | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Instrument Engineering | Exams: Mathematics, Computer Science or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Cartography and Geoinformatics | Exams: Computer Science or Mathematics, Geography, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Information Systems and Technologies | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Information Systems and Technologies | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Information Systems and Technologies | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Information Systems and Technologies | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Information Systems and Technologies | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Information Systems and Technologies | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Information Systems and Technologies | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Software Engineering | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Infocommunication Technologies and Communication Systems | Exams: Mathematics, Computer Science or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Information Systems and Technologies | Exams: Mathematics (profile), Russian language, computer science | budget places: | paid seats: 420 000 ₽ per year | |
| Physics | Exams: Physics, Computer Science or Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Chemistry | Exams: Chemistry, Biology or Mathematics or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Chemistry | Exams: Chemistry, Biology or Mathematics or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Applied Informatics | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Applied Informatics | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Applied Informatics | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Software Engineering | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Radio Engineering | Exams: Mathematics, Computer Science or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Biotechnical Systems and Technologies | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Laser Engineering and Laser Technologies | Exams: Mathematics or Computer Science , Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Mechanical Engineering | Exams: Mathematics, Computer Science or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Mechatronics and Robotics | Exams: Computer Science or Physics, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Chemical Technology | Exams: Biology or Chemistry, Mathematics, Russian language or Physics | budget places: | paid seats: 420 000 ₽ per year | |
| Chemical Technology | Exams: Biology or Chemistry, Mathematics, Russian language or Physics | budget places: | paid seats: 420 000 ₽ per year | |
| Chemical Technology | Exams: Biology or Chemistry, Mathematics, Russian language or Physics | budget places: | paid seats: 420 000 ₽ per year | |
| Chemical Technology | Exams: Biology or Chemistry, Mathematics, Russian language or Physics | budget places: | paid seats: 420 000 ₽ per year | |
| Chemical Technology | Exams: Computer Science or Chemistry, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Innovation studies | Exams: Mathematics, Computer Science or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Mathematics (profile), computer science, Russian language | budget places: | paid seats: 420 000 ₽ per year | |
| Biotechnology | Exams: Biology or Chemistry, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Chemical Technology | Exams: Biology or Chemistry, Mathematics, Russian language or Physics | budget places: | paid seats: 420 000 ₽ per year | |
| Design and Technology of Electronic Devices | Exams: Mathematics, Computer Science or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Technology of Artistic Materials Processing | Exams: Creative examination, Mathematics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Infocommunication Technologies and Communication Systems | Exams: Mathematics, Computer Science or Physics, Russian Language | budget places: | paid seats: 420 000 ₽ per year | |
| Materials Science and Materials Technology | Exams: Mathematics, Russian Language, Physics or Chemistry or Computer Science | budget places: | paid seats: 440 000 ₽ per year | |
| Nanotechnology and microsystem engineering | Exams: Mathematics, Physics, Russian language or Computer Science or Chemistry | budget places: | paid seats: 440 000 ₽ per year | |
| Software Engineering | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 450 000 ₽ per year | |
| Software Engineering | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 450 000 ₽ per year | |
| Software Engineering | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 450 000 ₽ per year | |
| Software Engineering | Exams: Computer Science, Mathematics, Russian Language | budget places: | paid seats: 450 000 ₽ per year | |
| Nanotechnology and microsystem engineering | Exams: Further Mathematics | budget places: | paid seats: 457 000 ₽ per year | |
| Standardization and metrology | Exams: Mathematics, Computer Science or Physics, Russian language or Chemistry | budget places: | paid seats: 500 000 ₽ per year | |
| Design | Exams: Creative examination, English language or History or Social Studies, Russian Language | budget places: | paid seats: 709 000 ₽ per year | |
| Design | Exams: Design theory and practice, Creative portfolio | budget places: | paid seats: 770 000 ₽ per year | |
No data | ||||










