training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Economic Security | Exams: - | budget places: | paid seats: 15 000 ₽ per year | |
| Food Product Technology and Catering Management | Exams: - | budget places: | paid seats: 65 000 ₽ per year | |
| Hospitality Management | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| Economics | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| Business Informatics | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| Services | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| Tourism | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| Economics | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| Economics | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| Management | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| Management | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| State and Municipal Administration | Exams: - | budget places: | paid seats: 145 000 ₽ per year | |
| Economic Security | Exams: - | budget places: | paid seats: 150 000 ₽ per year | |
| Veterinary Medicine | Exams: - | budget places: | paid seats: 160 000 ₽ per year | |
| Veterinary Medicine | Exams: - | budget places: | paid seats: 160 000 ₽ per year | |
| Technology of Production and Processing of Agricultural Products | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Landscape Architecture | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Veterinary and Sanitary Examination | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Animal Science | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Tourism | Exams: Subject testing in 43.04.02 TOURISM | budget places: | paid seats: 165 000 ₽ per year | |
| Ecology and Environmental Management | Exams: Geography, Russian language, Biology, computer science, Mathematics, Physics, Chemistry | budget places: | paid seats: 165 000 ₽ per year | |
| Food Products from Plant Raw Materials | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Information Systems and Technologies | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Information Systems and Technologies | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Food Products from Plant Raw Materials | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Operation of Transport and Technological Machines and Complexes | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Agronomy | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Agronomy | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Agronomy | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Horticulture | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Agricultural Engineering | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Agricultural Engineering | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| Agricultural Engineering | Exams: - | budget places: | paid seats: 165 000 ₽ per year | |
| State and Municipal Administration | Exams: Subject testing in the direction of 38.04.04 STATE AND MUNICIPAL ADMINISTRATION | budget places: | paid seats: 165 000 ₽ per year | |
| Business Informatics | Exams: Subject testing in the direction of 38.04.05 BUSINESS INFORMATICS | budget places: | paid seats: 165 000 ₽ per year | |
| Finance and Credit | Exams: Subject testing in the direction of 38.04.08 FINANCE AND CREDIT | budget places: | paid seats: 165 000 ₽ per year | |
| Finance and Credit | Exams: Subject testing in the direction of 38.04.08 FINANCE AND CREDIT | budget places: | paid seats: 165 000 ₽ per year | |
| Finance and Credit | Exams: Subject testing in the direction of 38.04.08 FINANCE AND CREDIT | budget places: | paid seats: 165 000 ₽ per year | |
| Finance and Credit | Exams: Subject testing in the direction of 38.04.08 FINANCE AND CREDIT | budget places: | paid seats: 165 000 ₽ per year | |
| Agronomy | Exams: Subject testing in the direction of 35.04.04 AGRONOMY | budget places: | paid seats: 165 000 ₽ per year | |
| Ecology and Environmental Management | Exams: Subject Testing in 05.04.06 ECOLOGY AND NATURAL USE | budget places: | paid seats: 165 000 ₽ per year | |
| Information Systems and Technologies | Exams: Subject testing in the direction of 09.04.02 INFORMATION SYSTEMS AND TECHNOLOGIES | budget places: | paid seats: 165 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Subject testing in the direction of 13.04.02 ELECTROENERGY AND ELECTROTECHNICS | budget places: | paid seats: 165 000 ₽ per year | |
| Food Products from Plant Raw Materials | Exams: Subject testing in the direction of 19.04.02 VEGETABLE NUTRITION PRODUCTS | budget places: | paid seats: 165 000 ₽ per year | |
| Food Products of Animal Origin | Exams: Subject testing in the direction of 19.04.03 ANIMAL FOOD PRODUCTS | budget places: | paid seats: 165 000 ₽ per year | |
| Land Management and Cadastres | Exams: Subject testing in the direction of 21.04.02 LAND MANAGEMENT AND CADAstres | budget places: | paid seats: 165 000 ₽ per year | |
| Operation of Transport and Technological Machines and Complexes | Exams: Subject testing in the direction of 23.04.03 OPERATION OF TRANSPORT AND TECHNOLOGICAL MACHINES AND CO | budget places: | paid seats: 165 000 ₽ per year | |
| Operation of Transport and Technological Machines and Complexes | Exams: Subject testing in the direction of 23.04.03 OPERATION OF TRANSPORT AND TECHNOLOGICAL MACHINES AND CO | budget places: | paid seats: 165 000 ₽ per year | |
| Agronomy | Exams: Subject testing in the direction of 35.04.04 AGRONOMY | budget places: | paid seats: 165 000 ₽ per year | |
| Agronomy | Exams: Subject testing in the direction of 35.04.04 AGRONOMY | budget places: | paid seats: 165 000 ₽ per year | |
| Agronomy | Exams: Subject testing in the direction of 35.04.04 AGRONOMY | budget places: | paid seats: 165 000 ₽ per year | |
| Agronomy | Exams: Subject testing in the direction of 35.04.04 AGRONOMY | budget places: | paid seats: 165 000 ₽ per year | |
| Agronomy | Exams: Subject testing in the direction of 35.04.04 AGRONOMY | budget places: | paid seats: 165 000 ₽ per year | |
| Agricultural Engineering | Exams: Subject testing in the direction of 35.04.06 AGRICULTURAL ENGINEERING | budget places: | paid seats: 165 000 ₽ per year | |
| Agricultural Engineering | Exams: Subject testing in the direction of 35.04.06 AGRICULTURAL ENGINEERING | budget places: | paid seats: 165 000 ₽ per year | |
| Agricultural Engineering | Exams: Subject testing in the direction of 35.04.06 AGRICULTURAL ENGINEERING | budget places: | paid seats: 165 000 ₽ per year | |
| Agricultural Engineering | Exams: Subject testing in the direction of 35.04.06 AGRICULTURAL ENGINEERING | budget places: | paid seats: 165 000 ₽ per year | |
| Landscape Architecture | Exams: Subject Testing in 35.04.09 LANDSCAPE ARCHITECTURE | budget places: | paid seats: 165 000 ₽ per year | |
| Veterinary and Sanitary Examination | Exams: Subject testing in the direction of 36.04.01 VETERINARY AND HEALTHCARE EXPERTISE | budget places: | paid seats: 165 000 ₽ per year | |
| Animal Science | Exams: Subject testing in the direction of 36.04.02 ZOOTECHNICS | budget places: | paid seats: 165 000 ₽ per year | |
| Animal Science | Exams: Subject testing in the direction of 36.04.02 ZOOTECHNICS | budget places: | paid seats: 165 000 ₽ per year | |
| Economics | Exams: Subject Testing in 38.04.01 ECONOMICS | budget places: | paid seats: 165 000 ₽ per year | |
| Economics | Exams: Subject Testing in 38.04.01 ECONOMICS | budget places: | paid seats: 165 000 ₽ per year | |
| Economics | Exams: Subject Testing in 38.04.01 ECONOMICS | budget places: | paid seats: 165 000 ₽ per year | |
| Economics | Exams: Subject Testing in 38.04.01 ECONOMICS | budget places: | paid seats: 165 000 ₽ per year | |
| Economics | Exams: Subject Testing in 38.04.01 ECONOMICS | budget places: | paid seats: 165 000 ₽ per year | |
| Economics | Exams: Subject Testing in 38.04.01 ECONOMICS | budget places: | paid seats: 165 000 ₽ per year | |
| Management | Exams: Subject Testing in 38.04.02 MANAGEMENT | budget places: | paid seats: 165 000 ₽ per year | |
| Management | Exams: Subject Testing in 38.04.02 MANAGEMENT | budget places: | paid seats: 165 000 ₽ per year | |
| Management | Exams: Subject Testing in 38.04.02 MANAGEMENT | budget places: | paid seats: 165 000 ₽ per year | |
| Management | Exams: Subject Testing in 38.04.02 MANAGEMENT | budget places: | paid seats: 165 000 ₽ per year | |
| Land Management and Cadastres | Exams: Mathematics, Russian language, Geography, computer science, Physics, Chemistry | budget places: | paid seats: 170 000 ₽ per year | |
| Land Management and Cadastres | Exams: Mathematics, Russian language, Geography, computer science, Physics, Chemistry | budget places: | paid seats: 170 000 ₽ per year | |
| Management | Exams: Subject Testing in 38.04.02 MANAGEMENT | budget places: | paid seats: 380 000 ₽ per year | |
| Economics | Exams: - | budget places: | paid seats: 395 000 ₽ per year | |
| Tourism | Exams: - | budget places: | paid seats: 395 000 ₽ per year | |
| Economics | Exams: Subject Testing in 38.04.01 ECONOMICS | budget places: | paid seats: | |
| Economics | Exams: - | budget places: | paid seats: | |
No data | ||||










