training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| software engineering | Exams: Russian language (mandatory), Math (required), Computer Science and ICT (required) | budget places: 0 | paid seats: 0 933 $ per year | |
| Management in technical systems | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional) | budget places: 0 | paid seats: 0 933 $ per year | |
| Technosphere security | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional), Chemistry (optional) | budget places: 11 | paid seats: 40 933 $ per year | |
| radio engineering | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional), Computer Science and ICT (optional) | budget places: 0 | paid seats: 0 933 $ per year | |
| Electronics and nanoelectronics | Exams: Math (required), Russian language (mandatory), Physics (optional), Computer Science (optional) | budget places: 15 | paid seats: 40 933 $ per year | |
| applied computer science | Exams: Russian language (mandatory), Math (required), Computer Science and ICT (required) | budget places: 0 | paid seats: 0 933 $ per year | |
| Infocommunication technologies and communication systems | Exams: Math (required), Russian language (mandatory), Physics (optional), Computer Science (optional) | budget places: 10 | paid seats: 25 933 $ per year | |
| Infocommunication technologies and communication systems | Exams: Russian language (mandatory), Physics (optional), Computer Science (optional) | budget places: 15 | paid seats: 40 933 $ per year | |
| Jurisprudence | Exams: Russian language (mandatory), Social Studies (required), Math (optional), Computer Science and ICT (optional), Story (optional), Foreign language (optional) | budget places: 0 | paid seats: 0 1 059 $ per year | |
| social work | Exams: Russian language (mandatory), History (required), Social Studies (required) | budget places: 15 | paid seats: 25 1 059 $ per year | |
| Economics | Exams: Math (required), Russian language (mandatory), Computer Science (optional), Story (optional), Social Studies (optional), Geography (optional), Foreign language (optional) | budget places: 0 | paid seats: 0 1 059 $ per year | |
| Organization of work with youth | Exams: Social Studies (required), Russian language (mandatory), History (required) | budget places: 15 | paid seats: 25 1 059 $ per year | |
| Economics | Exams: Math (required), Russian language (mandatory), Computer Science (optional), Story (optional), Social Studies (optional), Geography (optional), Foreign language (optional) | budget places: 0 | paid seats: 0 1 059 $ per year | |
| Management | Exams: Entrance exams | budget places: 4 | paid seats: 50 1 160 $ per year | |
| Economics | Exams: Entrance exams | budget places: 7 | paid seats: 100 1 160 $ per year | |
| Management | Exams: Entrance exams | budget places: 4 | paid seats: 50 1 160 $ per year | |
| Electronics and nanoelectronics | Exams: Entrance exams | budget places: 10 | paid seats: 10 1 160 $ per year | |
| State and municipal administration | Exams: Russian language (mandatory), Social Studies (required), Math (optional), Story (optional), Foreign language (optional) | budget places: 2 | paid seats: 23 2 232 $ per year | |
| Jurisprudence | Exams: Russian language (mandatory), Social Studies (required), Math (optional), Computer Science and ICT (optional), Story (optional), Foreign language (optional) | budget places: 3 | paid seats: 117 2 232 $ per year | |
| social work | Exams: Russian language (mandatory), History (required), Social Studies (required) | budget places: 16 | paid seats: 14 2 232 $ per year | |
| Management | Exams: Russian language (mandatory), Computer Science and ICT (optional), Story (optional), Social Studies (optional), Foreign language (optional), Math (required) | budget places: 1 | paid seats: 109 2 232 $ per year | |
| Service | Exams: Russian language (mandatory), Social Studies (required), Math (optional), Story (optional), Geography (optional), Foreign language (optional) | budget places: 19 | paid seats: 31 2 232 $ per year | |
| Economic security | Exams: Math (required), Computer Science and ICT (optional), Story (optional), Social Studies (optional) | budget places: 26 | paid seats: 24 2 232 $ per year | |
| Economics | Exams: Russian language (mandatory), Math (required), Story (optional), Social Studies (optional), Geography (optional), Foreign language (optional) | budget places: 1 | paid seats: 109 2 232 $ per year | |
| personnel management | Exams: Russian language (mandatory), Math (required), Computer Science and ICT (optional), Story (optional), Social Studies (optional), Foreign language (optional) | budget places: 0 | paid seats: 50 2 232 $ per year | |
| Organization of work with youth | Exams: Entrance exams | budget places: 0 | paid seats: 20 2 408 $ per year | |
| State and municipal administration | Exams: Entrance exams | budget places: 7 | paid seats: 23 2 408 $ per year | |
| Applied Mathematics and Computer Science | Exams: Entrance exams | budget places: 10 | paid seats: 10 2 408 $ per year | |
| Jurisprudence | Exams: Entrance exams | budget places: 0 | paid seats: 50 2 408 $ per year | |
| Management | Exams: Entrance exams | budget places: 0 | paid seats: 25 2 408 $ per year | |
| business informatics | Exams: Entrance exams | budget places: 8 | paid seats: 22 2 408 $ per year | |
| Management | Exams: Entrance exams | budget places: 7 | paid seats: 23 2 408 $ per year | |
| Economics | Exams: Entrance exams | budget places: 10 | paid seats: 20 2 408 $ per year | |
| Jurisprudence | Exams: Entrance exams | budget places: 0 | paid seats: 50 2 408 $ per year | |
| Applied Mathematics and Computer Science | Exams: Entrance exams | budget places: 10 | paid seats: 10 2 408 $ per year | |
| personnel management | Exams: Entrance exams | budget places: 7 | paid seats: 23 2 408 $ per year | |
| Mechatronics and Robotics | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional) | budget places: 15 | paid seats: 10 2 503 $ per year | |
| Automation of technological processes and production | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional) | budget places: 40 | paid seats: 10 2 503 $ per year | |
| Electronics and nanoelectronics | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional), Chemistry (optional) | budget places: 75 | paid seats: 50 2 503 $ per year | |
| Design and technology of electronic means | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional), Chemistry (optional) | budget places: 66 | paid seats: 35 2 503 $ per year | |
| Information systems and technologies | Exams: Russian language (mandatory), Math (required), Computer Science and ICT (required) | budget places: 48 | paid seats: 32 2 503 $ per year | |
| Computer Science and Computing | Exams: Russian language (mandatory), Computer Science and ICT (required), Math (required) | budget places: 0 | paid seats: 0 2 503 $ per year | |
| radio engineering | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional) | budget places: 66 | paid seats: 35 2 503 $ per year | |
| Infocommunication technologies and communication systems | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional) | budget places: 70 | paid seats: 35 2 503 $ per year | |
| Computer Science and Computing | Exams: Russian language (mandatory), Math (required), Computer Science and ICT (required) | budget places: 190 | paid seats: 135 2 503 $ per year | |
| Technosphere security | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional), Chemistry (optional) | budget places: 25 | paid seats: 10 2 503 $ per year | |
| applied computer science | Exams: Russian language (mandatory), Math (required), Computer Science and ICT (required) | budget places: 35 | paid seats: 20 2 503 $ per year | |
| software engineering | Exams: Russian language (mandatory), Math (required), Computer Science and ICT (required) | budget places: 75 | paid seats: 40 2 503 $ per year | |
| Management in technical systems | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional) | budget places: 25 | paid seats: 25 2 503 $ per year | |
| quality management | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional) | budget places: 13 | paid seats: 12 2 503 $ per year | |
| Photonics and optoinformatics | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional) | budget places: 25 | paid seats: 10 2 503 $ per year | |
| Innovation | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional) | budget places: 20 | paid seats: 10 2 503 $ per year | |
| Ecology and Nature Management | Exams: Physics (optional), Computer Science and ICT (optional), Biology (optional), Geography (optional), Chemistry (optional), Russian language (mandatory), Math (required) | budget places: 20 | paid seats: 10 2 503 $ per year | |
| systems analysis and management | Exams: Russian language (mandatory), Math (required), Computer Science and ICT (required) | budget places: 15 | paid seats: 15 2 503 $ per year | |
| software engineering | Exams: Entrance exams | budget places: 10 | paid seats: 10 2 686 $ per year | |
| Electronics and nanoelectronics | Exams: Entrance exams | budget places: 9 | paid seats: 11 2 686 $ per year | |
| software engineering | Exams: Entrance exams | budget places: 5 | paid seats: 10 2 686 $ per year | |
| software engineering | Exams: Entrance exams | budget places: 22 | paid seats: 18 2 686 $ per year | |
| Electronics, radio engineering and communication systems | Exams: Entrance exams | budget places: 63 | paid seats: 35 2 686 $ per year | |
| Management in technical systems | Exams: Entrance exams | budget places: 5 | paid seats: 10 2 686 $ per year | |
| Computer Science and Computing | Exams: - | budget places: 37 | paid seats: 23 2 686 $ per year | |
| Computer Science and Computing | Exams: Entrance exams | budget places: 37 | paid seats: 23 2 686 $ per year | |
| Management in technical systems | Exams: Entrance exams | budget places: 4 | paid seats: 11 2 686 $ per year | |
| Innovation | Exams: Entrance exams | budget places: 12 | paid seats: 8 2 686 $ per year | |
| Management in technical systems | Exams: Entrance exams | budget places: 9 | paid seats: 11 2 686 $ per year | |
| Electronics and nanoelectronics | Exams: Entrance exams | budget places: 9 | paid seats: 11 2 686 $ per year | |
| Mechatronics and Robotics | Exams: Entrance exams | budget places: 10 | paid seats: 10 2 686 $ per year | |
| Photonics and optoinformatics | Exams: Entrance exams | budget places: 6 | paid seats: 9 2 686 $ per year | |
| Innovation | Exams: Entrance exams | budget places: 5 | paid seats: 10 2 686 $ per year | |
| Electronics and nanoelectronics | Exams: Entrance exams | budget places: 9 | paid seats: 11 2 686 $ per year | |
| Nanotechnology and microsystem engineering | Exams: Russian language (mandatory), Math (required), Physics (optional), Computer Science and ICT (optional), Chemistry (optional) | budget places: 20 | paid seats: 10 2 938 $ per year | |
| Technical operation of transport radio equipment | Exams: Russian language (mandatory), Math (required), Physics (optional), Chemistry (optional) | budget places: 15 | paid seats: 15 4 463 $ per year | |
| Organization of work with youth | Exams: Russian language (mandatory), History (required), Social Studies (required) | budget places: 17 | paid seats: 0 0 $ per year | |
No data | ||||







