training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| State and Municipal Administration | Exams: Russian language, Fundamentals of Humanities Knowledge, Professional Mathematics, English | budget places: | paid seats: 162 000 ₽ per year | |
| Economics | Exams: Russian language, Professionally Oriented Mathematics, Fundamentals of Humanities Knowledge, Informatics and ICT | budget places: | paid seats: 162 000 ₽ per year | |
| Business Informatics | Exams: Russian language, Mathematics for Professional Purposes, Computer Science and ICT, Foundations of Humanitarian Knowledge | budget places: | paid seats: 165 500 ₽ per year | |
| Standardization and Metrology | Exams: Russian language, Professional Mathematics, Professionally Oriented Physics, Computer Science and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Chemical Technology | Exams: Russian language, Professional Chemistry, Professionally Oriented Physics, Computer Science and ICT, Mathematics for Professional Purposes | budget places: | paid seats: 167 500 ₽ per year | |
| Mechatronics and Robotics | Exams: Russian language, Professionally Oriented Mathematics, Profession-oriented Physics, Informatics and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Russian language, Mathematics for Professional Purposes, Professionally oriented physics, Informatics and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Power Engineering and Electrical Engineering | Exams: Russian language, Professionally oriented physics, Mathematics for Professional Purposes, Informatics and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Biotechnical Systems and Technologies | Exams: Russian language, Profession-oriented Mathematics, Profession-oriented Physics, Computer Science and ICT, Professional Chemistry, Biology | budget places: | paid seats: 167 500 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Russian language, Professionally Oriented Physics, Mathematics for Professional Applications, Computer Science and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Design and Technology of Electronic Devices | Exams: Russian language, Professionally Oriented Physics, Professionally Oriented Mathematics, Computer Science and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Infocommunication Technologies and Communication Systems | Exams: Russian language, Professionally Oriented Mathematics, Professionally Oriented Physics, Informatics and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Radio Engineering | Exams: Russian language, Professionally Oriented Physics, Professional Mathematics, Informatics and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Statistics | Exams: Russian language, Mathematics for Professional Purposes, Computer Science and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Applied Mathematics and Physics | Exams: Russian language, Professionally Oriented Mathematics, Professionally Oriented Physics, Informatics and ICT, Professionally oriented chemistry | budget places: | paid seats: 167 500 ₽ per year | |
| Innovation Studies | Exams: Russian language, Professionally Oriented Mathematics, Career-oriented physics, Computer Science and ICT | budget places: | paid seats: 167 500 ₽ per year | |
| Control in Technical Systems | Exams: Russian language, Professionally Oriented Mathematics, Professionally Oriented Physics, Computer Science and Information and Communication Technologies (ICT) | budget places: | paid seats: 167 500 ₽ per year | |
| Software Engineering | Exams: Russian language, Professionally Oriented Mathematics, Profession-oriented Physics, Informatics and ICT | budget places: | paid seats: 176 000 ₽ per year | |
| Mathematical Support and Administration of Information Systems | Exams: Russian language, Mathematics for Professional Applications, Professionally Oriented Physics, Computer Science and ICT | budget places: | paid seats: 176 000 ₽ per year | |
| Applied Mathematics and Computer Science | Exams: Russian language, Professional Mathematics, Physics with a professional focus, Computer Science and ICT | budget places: | paid seats: 176 000 ₽ per year | |
| Mathematics and Computer Science | Exams: Russian language, Mathematics for Professional Purposes, Professionally oriented physics, Computer Science and ICT | budget places: | paid seats: 176 000 ₽ per year | |
| Fundamental Computer Science and Information Technology | Exams: Russian language, Mathematics for Professional Purposes, Professionally Oriented Physics, Informatics and ICT | budget places: | paid seats: 176 000 ₽ per year | |
| Computer Science and Computer Engineering | Exams: Russian language, Professionally Oriented Mathematics, Profession-oriented Physics, Informatics and ICT | budget places: | paid seats: 176 000 ₽ per year | |
| Information Systems and Technologies | Exams: Russian language, Professionally Oriented Mathematics, Professionally Oriented Physics, Informatics and ICT | budget places: | paid seats: 176 000 ₽ per year | |
| Applied Informatics | Exams: Russian language, Mathematics for professional purposes, Professionally Oriented Physics, Informatics and ICT | budget places: | paid seats: 176 000 ₽ per year | |
| Chemical Technology | Exams: Chemical Technology | budget places: | paid seats: 180 000 ₽ per year | |
| Mechatronics and Robotics | Exams: Automation and Control in Technical Systems | budget places: | paid seats: 180 000 ₽ per year | |
| Information and Communication Technologies and Communication Systems | Exams: Radio Engineering and Communication Systems | budget places: | paid seats: 180 000 ₽ per year | |
| Design and Technology of Electronic Devices | Exams: Electronics and Design | budget places: | paid seats: 180 000 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Electronics and Design | budget places: | paid seats: 180 000 ₽ per year | |
| Biotechnical Systems and Technologies | Exams: Information-Measuring and Biomedical Engineering | budget places: | paid seats: 180 000 ₽ per year | |
| Electric Power Engineering and Electrical Engineering | Exams: Power Engineering and Electrical Engineering | budget places: | paid seats: 180 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Automation and Control in Technical Systems | budget places: | paid seats: 180 000 ₽ per year | |
| Radio Engineering | Exams: Radio Engineering and Communication Systems | budget places: | paid seats: 180 000 ₽ per year | |
| Organization and Management of Knowledge-Intensive Production | Exams: Organization and management of knowledge-intensive production | budget places: | paid seats: 180 000 ₽ per year | |
| Management | Exams: Economics and Management | budget places: | paid seats: 180 000 ₽ per year | |
| Computer Science and Computer Engineering | Exams: Informatics and Computer Engineering | budget places: | paid seats: 190 000 ₽ per year | |
| Fundamental Informatics and Information Technologies | Exams: Informatics and Computer Engineering | budget places: | paid seats: 190 000 ₽ per year | |
| Software Engineering | Exams: Computer Science and Engineering | budget places: | paid seats: 190 000 ₽ per year | |
| Information Systems and Technologies | Exams: Informatics and Computer Engineering | budget places: | paid seats: 190 000 ₽ per year | |
| Mathematical support and administration of information systems | Exams: Computer Science and Computer Engineering | budget places: | paid seats: 190 000 ₽ per year | |
| Regional and Sectoral Economics | Exams: Entrance examination | budget places: | paid seats: 200 000 ₽ per year | |
| Management in Organizational Systems | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Automation and Control of Technological Processes and Production Facilities | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Systems analysis, control and information processing, statistics | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Radar and radionavigation | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Instruments and Methods of Experimental Physics | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Vacuum and Plasma Electronics | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Information-measuring and control systems | Exams: Entrance exam | budget places: | paid seats: 210 000 ₽ per year | |
| Medical devices, systems and products | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Radio engineering, including television systems and devices | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Computer Science and Information Processes | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Computer Modeling and Design Automation | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Semiconductor Physics | Exams: Entrance examination | budget places: | paid seats: 210 000 ₽ per year | |
| Mathematical and Software Support of Computing Systems, Complexes, and Computer Networks | Exams: Entrance exam | budget places: | paid seats: 210 000 ₽ per year | |
No data | ||||






