training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Second Language Teaching and Pedagogical Design in Digital Environments | Exams: The entrance exam | budget places: 0 | paid seats: 0 4 872 $ per year | |
| Communications and International Public Relations | Exams: The entrance exam | budget places: 0 | paid seats: 0 5 184 $ per year | |
| Intercultural Communication and International Tourism | Exams: The entrance exam | budget places: 0 | paid seats: 0 5 184 $ per year | |
| Nanotechnology and Materials for Micro- and Nanosystems | Exams: The entrance exam | budget places: 0 | paid seats: 0 5 678 $ per year | |
| Data Science | Exams: The entrance exam | budget places: 0 | paid seats: 0 5 976 $ per year | |
| Quantum Physics for Advanced Materials Engineering | Exams: Entrance exam | budget places: 0 | paid seats: 0 6 366 $ per year | |
No data | ||||







