training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Socio-cultural activity | Exams: Russian language, social studies, Literature/History | budget places: 5 | paid seats: 20 86 700 ₽ per year | |
| social work | Exams: Social Science, Russian Language, History/ Literature | budget places: 89 | paid seats: 11 86 700 ₽ per year | |
| Advertising and public relations | Exams: Russian Language, Social Science, History/ Foreign Language/Literature | budget places: 6 | paid seats: 80 86 700 ₽ per year | |
| social work | Exams: Theory, history and technology of social work | budget places: 25 | paid seats: 5 96 000 ₽ per year | |
| Physical education for individuals with health conditions (adaptive physical education) | Exams: Theory and Organization of Adaptive Physical Culture | budget places: 25 | paid seats: 5 98 300 ₽ per year | |
| Physical education | Exams: Theory of Physical Culture and Sports, Russian language, Biology | budget places: 17 | paid seats: 18 103 300 ₽ per year | |
| Economics | Exams: economic theory | budget places: 0 | paid seats: 20 104 400 ₽ per year | |
| Socio-cultural activity | Exams: Theory and Practice of Music Education in Socio-Cultural Activities | budget places: 6 | paid seats: 9 107 600 ₽ per year | |
| Information Systems and Technologies | Exams: Entrance examinations | budget places: 0 | paid seats: 220 108 000 ₽ per year | |
| social work | Exams: Russian Language | budget places: 0 | paid seats: 11 112 700 ₽ per year | |
| Computer Science and Computing | Exams: Fundamentals of Computer Science and Mathematics | budget places: 0 | paid seats: 20 124 800 ₽ per year | |
| Physical education for individuals with health conditions (adaptive physical education) | Exams: Theory and Organization of Adaptive Physical Culture | budget places: 0 | paid seats: 5 127 800 ₽ per year | |
| Preschool education | Exams: Differential Diagnostic Questionnaire | budget places: 0 | paid seats: 25 132 500 ₽ per year | |
| Economics and Accounting | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 25 132 500 ₽ per year | |
| Social Work | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 25 132 500 ₽ per year | |
| Economics and Accounting | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 25 132 500 ₽ per year | |
| Economics and Accounting | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 25 132 500 ₽ per year | |
| Law | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 50 132 500 ₽ per year | |
| Tourism and Hospitality | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 50 132 500 ₽ per year | |
| Preschool education | Exams: Differential Diagnostic Questionnaire | budget places: 0 | paid seats: 25 132 500 ₽ per year | |
| Law | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 25 132 500 ₽ per year | |
| Physical education for individuals with health conditions (adaptive physical education) | Exams: Russian language | budget places: 0 | paid seats: 55 134 300 ₽ per year | |
| Advertisement | Exams: Painting and composition (Painting and composition) | budget places: 0 | paid seats: 25 138 900 ₽ per year | |
| Nursing | Exams: Differential Diagnostic Questionnaire | budget places: 0 | paid seats: 25 138 900 ₽ per year | |
| Adaptive Physical Education | Exams: Differential Diagnostic Questionnaire | budget places: 0 | paid seats: 25 144 700 ₽ per year | |
| Adaptive Physical Education | Exams: Differential Diagnostic Questionnaire | budget places: 0 | paid seats: 25 144 700 ₽ per year | |
| The design | Exams: Design theory and practice | budget places: 3 | paid seats: 12 150 000 ₽ per year | |
| Law | Exams: Entrance examinations — none | budget places: 0 | paid seats: 125 207 000 ₽ per year | |
| Tourism and Hospitality | Exams: Entrance examinations — none | budget places: 0 | paid seats: 100 207 000 ₽ per year | |
| Provision of social services | Exams: Entrance examinations — none | budget places: 50 | paid seats: 25 207 000 ₽ per year | |
| Tourism and Hospitality | Exams: Entrance examinations — none | budget places: 0 | paid seats: 50 207 000 ₽ per year | |
| Teaching in primary grades | Exams: Psychological diagnostics | budget places: 10 | paid seats: 15 207 000 ₽ per year | |
| Law | Exams: Entrance examinations — none | budget places: 0 | paid seats: 75 207 000 ₽ per year | |
| Preschool education | Exams: Differential Diagnostic Questionnaire (Differential diagnostic questionnaire) | budget places: 20 | paid seats: 5 207 000 ₽ per year | |
| Economics and Accounting | Exams: Entrance examinations — none | budget places: 0 | paid seats: 25 207 000 ₽ per year | |
| Advertisement | Exams: Painting and composition | budget places: 5 | paid seats: 20 212 000 ₽ per year | |
| Nursing | Exams: Differential Diagnostic Questionnaire | budget places: 15 | paid seats: 110 212 000 ₽ per year | |
| Publishing | Exams: Entrance examinations — none | budget places: 25 | paid seats: 50 212 000 ₽ per year | |
| Technical Operation and Support of Information Systems | Exams: Entrance examinations — none | budget places: 15 | paid seats: 60 212 000 ₽ per year | |
| Publishing | Exams: Entrance examinations — none | budget places: 20 | paid seats: 30 212 000 ₽ per year | |
| Nursing | Exams: Differential Diagnostic Questionnaire (Differential diagnostic questionnaire) | budget places: 10 | paid seats: 90 212 000 ₽ per year | |
| Preschool education | Exams: Differential Diagnostic Questionnaire | budget places: 0 | paid seats: 25 214 000 ₽ per year | |
| Economics and Accounting | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 25 214 000 ₽ per year | |
| Primary school teaching | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 15 214 000 ₽ per year | |
| Primary school teaching | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 40 214 000 ₽ per year | |
| Nursing | Exams: Differential Diagnostic Questionnaire | budget places: 0 | paid seats: 25 216 900 ₽ per year | |
| Advertisement | Exams: Painting and composition (Painting and composition) | budget places: 0 | paid seats: 25 216 900 ₽ per year | |
| Advertisement | Exams: Painting and composition (Painting and composition) | budget places: 0 | paid seats: 25 216 900 ₽ per year | |
| Information Systems and Programming | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 15 216 900 ₽ per year | |
| Publishing | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 25 216 900 ₽ per year | |
| Adaptive Physical Education | Exams: Differential Diagnostic Questionnaire (Differential diagnostic questionnaire) | budget places: 0 | paid seats: 25 221 000 ₽ per year | |
| Adaptive Physical Education | Exams: Differential Diagnostic Questionnaire | budget places: 0 | paid seats: 25 225 900 ₽ per year | |
| Tourism and Hospitality | Exams: Entrance examinations — none (no entrance tests) | budget places: 0 | paid seats: 50 248 000 ₽ per year | |
| Statistics | Exams: Paid basis Russian language test | budget places: 0 | paid seats: 25 287 700 ₽ per year | |
| Socio-cultural activity | Exams: Russian language, social studies, Literature/History | budget places: 5 | paid seats: 20 328 100 ₽ per year | |
| Statistics | Exams: Paid basis Russian language test | budget places: 0 | paid seats: 25 386 900 ₽ per year | |
| Technosphere security | Exams: occupational safety | budget places: 15 | paid seats: 0 392 600 ₽ per year | |
| linguistics | Exams: Russian language | budget places: 0 | paid seats: 40 393 700 ₽ per year | |
| Information Systems and Technologies | Exams: Entrance examinations | budget places: 14 | paid seats: 240 395 000 ₽ per year | |
| social work | Exams: Russian Language | budget places: 0 | paid seats: 10 409 500 ₽ per year | |
| Physical education | Exams: Theory of Physical Culture and Sports, Russian language, Biology | budget places: 17 | paid seats: 8 414 800 ₽ per year | |
| Physical education for individuals with health conditions (adaptive physical education) | Exams: Theory and Organization of Adaptive Physical Culture | budget places: 19 | paid seats: 6 444 300 ₽ per year | |
| Jurisprudence | Exams: Current problems of state and law theory | budget places: 0 | paid seats: 13 445 400 ₽ per year | |
| Technosphere security | Exams: Russian Language | budget places: 0 | paid seats: 25 451 300 ₽ per year | |
| Technosphere security | Exams: occupational safety | budget places: 15 | paid seats: 0 471 100 ₽ per year | |
| Physical education | Exams: Russian language | budget places: 0 | paid seats: 8 497 800 ₽ per year | |
| Criminal Law Sciences (Criminal Policy and Criminology) | Exams: Criminal law; criminal procedure law; forensics (interview) | budget places: 0 | paid seats: 5 557 000 ₽ per year | |
No data | ||||







