training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Management | Exams: Portfolio | budget places: | paid seats: 170 000 ₽ per year | |
| Finance and Credit | Exams: Portfolio | budget places: | paid seats: 170 000 ₽ per year | |
| Business Informatics | Exams: Portfolio | budget places: | paid seats: 170 000 ₽ per year | |
| Law | Exams: Portfolio | budget places: | paid seats: 170 000 ₽ per year | |
| State and Municipal Administration | Exams: Portfolio | budget places: | paid seats: 170 000 ₽ per year | |
| Law | Exams: Russian, English | budget places: | paid seats: 210 000 ₽ per year | |
| Linguistics | Exams: English, Russian | budget places: | paid seats: 230 000 ₽ per year | |
| Software Engineering | Exams: Maths, Russian | budget places: | paid seats: 350 000 ₽ per year | |
| Law | Exams: Portfolio | budget places: | paid seats: 350 000 ₽ per year | |
| Management | Exams: Portfolio contest | budget places: | paid seats: 390 000 ₽ per year | |
| Design | Exams: Russian, Creative competition | budget places: | paid seats: 390 000 ₽ per year | |
| Economics | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| Economics | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| Political Science | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| State and Municipal Administration | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| State and Municipal Administration | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| State and Municipal Administration | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| Urban Planning | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| Finance and Credit | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| Finance and Credit | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| Management | Exams: Portfolio contest | budget places: | paid seats: 400 000 ₽ per year | |
| International Relations | Exams: Portfolio contest | budget places: | paid seats: 420 000 ₽ per year | |
| History | Exams: History / English language, Russian language | budget places: | paid seats: 430 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Mathematics , Russian language | budget places: | paid seats: 430 000 ₽ per year | |
| Cultural Studies | Exams: Russian language, English language / History | budget places: | paid seats: 430 000 ₽ per year | |
| Applied Mathematics | Exams: Mathematics , Russian language | budget places: | paid seats: 430 000 ₽ per year | |
| Urban Planning | Exams: Portfolio contest | budget places: | paid seats: 430 000 ₽ per year | |
| Applied Mathematics and Informatics | Exams: Portfolio contest | budget places: | paid seats: 430 000 ₽ per year | |
| Geography | Exams: Russian language, Mathematics | budget places: | paid seats: 450 000 ₽ per year | |
| Finance and Credit | Exams: Portfolio contest | budget places: | paid seats: 450 000 ₽ per year | |
| Sociology | Exams: Russian language, Mathematics | budget places: | paid seats: 450 000 ₽ per year | |
| Law | Exams: Portfolio contest | budget places: | paid seats: 460 000 ₽ per year | |
| Design | Exams: Portfolio contest | budget places: | paid seats: 480 000 ₽ per year | |
| Finance and Credit | Exams: Portfolio contest | budget places: | paid seats: 480 000 ₽ per year | |
| Linguistics | Exams: Portfolio contest | budget places: | paid seats: 490 000 ₽ per year | |
| Political Science | Exams: English language / History , Russian language | budget places: | paid seats: 500 000 ₽ per year | |
| Management | Exams: Portfolio contest | budget places: | paid seats: 530 000 ₽ per year | |
| Business Informatics | Exams: Portfolio contest | budget places: | paid seats: 530 000 ₽ per year | |
| Business Informatics | Exams: Portfolio contest | budget places: | paid seats: 530 000 ₽ per year | |
| Management | Exams: Portfolio contest | budget places: | paid seats: 530 000 ₽ per year | |
| Biology | Exams: Biology, Russian language | budget places: | paid seats: 540 000 ₽ per year | |
| Information Security | Exams: Mathematics , Russian language | budget places: | paid seats: 540 000 ₽ per year | |
| Biology | Exams: Biology, Russian language | budget places: | paid seats: 540 000 ₽ per year | |
| Oriental and African Studies | Exams: English language / History , Russian language | budget places: | paid seats: 570 000 ₽ per year | |
| International Relations | Exams: History , Russian language | budget places: | paid seats: 590 000 ₽ per year | |
| Fine Arts | Exams: Russian language, English language / History | budget places: | paid seats: 590 000 ₽ per year | |
| Psychology | Exams: Mathematics / Biology, Russian language | budget places: | paid seats: 590 000 ₽ per year | |
| Urban Planning | Exams: Mathematics , Russian language | budget places: | paid seats: 620 000 ₽ per year | |
| Journalism | Exams: Russian language, Creative test | budget places: | paid seats: 630 000 ₽ per year | |
| Economics | Exams: Math, Russian language | budget places: | paid seats: 670 000 ₽ per year | |
| Design | Exams: Creative exam, Russian language | budget places: | paid seats: 690 000 ₽ per year | |
| Software Engineering | Exams: Math, Russian language | budget places: | paid seats: 730 000 ₽ per year | |
| Advertising and Public Relations | Exams: Russian language, English language / History | budget places: | paid seats: 730 000 ₽ per year | |
| Media Communications | Exams: Russian language, English language / History | budget places: | paid seats: 750 000 ₽ per year | |
| Management | Exams: Mathematics, Russian language | budget places: | paid seats: 770 000 ₽ per year | |
| Applied Mathematics and Informatics | Exams: Mathematics, English language | budget places: | paid seats: 780 000 ₽ per year | |
| Design | Exams: Creative test , Russian language | budget places: | paid seats: 800 000 ₽ per year | |
| Media Communications | Exams: Russian language, Creative test | budget places: | paid seats: 920 000 ₽ per year | |
No data | ||||








