training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Biology | Exams: - | budget places: 0 | paid seats: 0 122 850 ₽ per year | |
| industrial pharmacy | Exams: - | budget places: 0 | paid seats: 0 149 430 ₽ per year | |
| Psychology | Exams: - | budget places: 0 | paid seats: 0 177 650 ₽ per year | |
| Information systems and technologies | Exams: - | budget places: 0 | paid seats: 0 186 730 ₽ per year | |
| Information Systems and Technologies (in English) | Exams: - | budget places: 0 | paid seats: 0 211 996 ₽ per year | |
| pediatric surgery | Exams: - | budget places: 0 | paid seats: 0 265 600 ₽ per year | |
| Medical and preventive work | Exams: Chemistry, Biology, Russian language | budget places: 0 | paid seats: 0 281 500 ₽ per year | |
| clinical psychology | Exams: Biology, social studies, Russian language | budget places: 0 | paid seats: 0 300 000 ₽ per year | |
| Oncology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| cardiovascular surgery | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Management and Economics of Pharmacy | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Anesthesiology and resuscitation | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| radiology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Nephrology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Forensic medical examination | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Pediatrics | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Physical therapy and sports medicine | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| medical microbiology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Psychiatry-narcology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Psychiatry | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| pulmonology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| emergency medical care | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| gastroenterology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| pharmaceutical technology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| neurosurgery | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Pharmaceutical chemistry and pharmacognosy | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| thoracic surgery | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| surgery | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Epidemiology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| clinical laboratory diagnostics | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| pathological anatomy | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Allergology and Immunology | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Infectious diseases | Exams: - | budget places: 0 | paid seats: 0 305 440 ₽ per year | |
| Pharmacy | Exams: Chemistry, Biology, Russian language | budget places: 0 | paid seats: 0 321 400 ₽ per year | |
| Obstetrics and Gynecology | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Otorhinolaryngology | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Physical and rehabilitation medicine | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Endoscopy | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Cardiology | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Traumatology and orthopedics | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Urology | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Endocrinology | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Therapy | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Ophthalmology | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Neurology | Exams: - | budget places: 0 | paid seats: 0 334 300 ₽ per year | |
| Pediatrics | Exams: Biology, Chemistry, Russian language | budget places: 0 | paid seats: 0 343 200 ₽ per year | |
| Dermatovenereology | Exams: - | budget places: 0 | paid seats: 0 364 660 ₽ per year | |
| plastic surgery | Exams: - | budget places: 0 | paid seats: 0 364 660 ₽ per year | |
| Specialties of dental profile | Exams: - | budget places: 0 | paid seats: 0 364 660 ₽ per year | |
| Medical practice | Exams: Biology, Chemistry, Russian language | budget places: 0 | paid seats: 0 366 800 ₽ per year | |
| Medicine (in English) | Exams: Biology, Chemistry | budget places: 0 | paid seats: 0 452 060 ₽ per year | |
| dentistry | Exams: Chemistry, Biology, Russian language | budget places: 0 | paid seats: 0 460 000 ₽ per year | |
| Dentistry (in English) | Exams: Chemistry, Biology | budget places: 0 | paid seats: 0 501 180 ₽ per year | |
| Pharmacy (in English) | Exams: Chemistry, Biology | budget places: 0 | paid seats: 0 | |
No data | ||||






